Game 607 Season 14
Kentucky Colonels ()
Visitor
Kentucky Colonels (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T EvansTyreke Evans | PG/SG | 33 | 8-14 | 0-3 | 0-0 | 2 | 5 | 10 | 5 | 1 | 2 | 3 | 16 | 19.70 | 7.74 | 27.44 |
M BlaylockMookie Blaylock | PG | 33 | 7-13 | 6-10 | 0-0 | 2 | 3 | 8 | 2 | 0 | 4 | 2 | 20 | 20.88 | 2.39 | 23.27 |
D IsselDan Issel | PF/C | 27 | 10-14 | 2-4 | 0-0 | 2 | 5 | 1 | 2 | 1 | 2 | 6 | 22 | 20.20 | 2.97 | 23.17 |
A GilmoreArtis Gilmore | C | 35 | 9-15 | 0-1 | 1-2 | 1 | 7 | 1 | 0 | 3 | 0 | 4 | 19 | 16.18 | 4.06 | 20.24 |
C LaettnerChristian Laettner | PF/C | 15 | 5-8 | 2-3 | 2-2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | 13.25 | 1.75 | 15.00 |
S WicksSidney Wicks | SF/PF | 34 | 5-7 | 1-1 | 2-4 | 2 | 5 | 5 | 0 | 0 | 6 | 0 | 13 | 10.03 | 1.11 | 11.14 |
A JamisonAntawn Jamison | SF/PF | 14 | 3-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 5.59 | 0.82 | 6.41 |
M RichmondMitch Richmond | PG/SG | 18 | 5-11 | 1-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 11 | 1.01 | 1.11 | 2.12 |
W BellamyWalt Bellamy | C | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | -1.37 | 0.79 | -0.58 |
G RodgersGuy Rodgers | PG | 12 | 0-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | -3.58 | 1.01 | -2.57 |
W BerryWalter Berry | SF/PF | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -3.43 | 0.00 | -3.43 |
Totals | 240 | 52-96 | 12-26 | 5-8 | 15 | 40 | 30 | 11 | 6 | 25 | 20 | 121 | ||||
Averages | 0.542 | 0.462 | 0.625 | 8.95 | 2.16 | 11.11 |
Akron Firestones ()
Home
Akron Firestones (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 37 | 7-14 | 0-0 | 6-6 | 6 | 14 | 5 | 1 | 6 | 3 | 2 | 20 | 21.25 | 9.68 | 30.93 |
D LillardDamian Lillard | PG | 34 | 7-14 | 1-4 | 6-6 | 1 | 2 | 6 | 2 | 0 | 4 | 2 | 21 | 17.35 | 2.39 | 19.74 |
D EllisDale Ellis | SG/SF | 37 | 7-11 | 3-6 | 1-2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 18 | 16.31 | 2.76 | 19.07 |
G RiceGlen Rice | SF | 33 | 9-17 | 3-6 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 23 | 18.20 | 0.74 | 18.94 |
X McDanielXavier McDaniel | SF/PF | 32 | 7-15 | 1-2 | 4-6 | 3 | 7 | 2 | 1 | 0 | 1 | 6 | 19 | 15.56 | 1.04 | 16.60 |
D DalipagicDrazen Dalipagic | SG/SF | 13 | 5-8 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 10 | 7.20 | 2.68 | 9.88 |
J AllenJarrett Allen | C | 11 | 4-5 | 0-0 | 1-2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 9 | 6.98 | 2.49 | 9.47 |
D SabonisDomantas Sabonis | C | 18 | 3-4 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 6 | 6.47 | 1.83 | 8.30 |
T BrandonTerrell Brandon | PG | 14 | 1-2 | 1-1 | 2-2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | 5.58 | 0.74 | 6.32 |
A RobertsonAlvin Robertson | PG/SG | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | -2.20 | 3.90 | 1.70 |
Totals | 240 | 50-92 | 9-20 | 22-26 | 15 | 42 | 24 | 13 | 6 | 19 | 16 | 131 | ||||
Averages | 0.543 | 0.450 | 0.846 | 11.27 | 2.83 | 14.10 |