Game 60 Season 13
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 31 | 8-12 | 0-0 | 1-2 | 2 | 12 | 3 | 1 | 2 | 2 | 0 | 17 | 16.17 | 7.00 | 23.17 |
J CollinsJohn Collins | PF/C | 16 | 6-8 | 2-3 | 0-0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 14 | 16.19 | 2.90 | 19.09 |
J MashburnJamal Mashburn | SF/PF | 32 | 8-13 | 2-4 | 4-4 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 22 | 18.41 | 0.32 | 18.73 |
P MaravichPete Maravich | PG/SG | 37 | 7-18 | 1-3 | 4-5 | 3 | 4 | 8 | 0 | 0 | 2 | 2 | 19 | 17.51 | -0.21 | 17.30 |
T ArchibaldTiny Archibald | PG/SG | 19 | 6-8 | 1-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 13 | 15.51 | 0.08 | 15.59 |
G HeardGar Heard | SF/PF | 16 | 6-9 | 1-2 | 0-2 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 11.53 | 3.12 | 14.65 |
B GriffinBlake Griffin | PF/C | 30 | 6-8 | 0-0 | 1-2 | 1 | 6 | 3 | 0 | 0 | 6 | 3 | 13 | 7.34 | 0.98 | 8.32 |
D GarlandDarius Garland | PG/SG | 13 | 1-4 | 0-0 | 3-4 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 5.32 | -0.29 | 5.03 |
J GreenJalen Green | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.37 | 3.39 |
J LucasJerry Lucas | PF/C | 18 | 1-4 | 0-1 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 1.05 | 1.91 | 2.96 |
T YoungTrae Young | PG | 25 | 2-8 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 5 | 2 | 6 | -0.19 | 1.83 | 1.64 |
K VandewegheKiki Vandeweghe | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 52-93 | 7-14 | 15-21 | 11 | 47 | 34 | 4 | 5 | 19 | 19 | 126 | ||||
Averages | 0.559 | 0.500 | 0.714 | 9.32 | 1.50 | 10.82 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 37 | 5-8 | 2-5 | 0-1 | 0 | 3 | 8 | 2 | 0 | 3 | 3 | 12 | 13.13 | 2.84 | 15.97 |
R MountRick Mount | SG/SF | 39 | 8-23 | 2-5 | 5-6 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 23 | 14.67 | 1.17 | 15.84 |
D ManningDanny Manning | PF/C | 35 | 8-13 | 0-0 | 2-4 | 1 | 7 | 1 | 1 | 0 | 3 | 2 | 18 | 11.82 | 2.94 | 14.76 |
D TimmeDrew Timme | PF | 13 | 2-6 | 0-0 | 2-2 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 6 | 9.38 | 0.82 | 10.20 |
M WebsterMarvin Webster | C | 36 | 8-20 | 0-0 | 2-2 | 3 | 13 | 4 | 1 | 1 | 7 | 6 | 18 | 5.49 | 4.26 | 9.75 |
B BradleyBill Bradley | SG/SF | 41 | 3-10 | 0-3 | 2-2 | 3 | 6 | 6 | 2 | 0 | 3 | 4 | 8 | 6.32 | 2.55 | 8.87 |
S AlfordSteve Alford | PG/SG | 9 | 4-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8.04 | 0.37 | 8.41 |
K CockburnKofi Cockburn | C | 12 | 4-8 | 0-0 | 1-2 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 7.99 | -0.50 | 7.49 |
J WoodenJohnny Wooden | PG/SG | 11 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 4.79 | 0.37 | 5.16 |
D McDermottDoug McDermott | SF/PF | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -1.34 | -0.58 | -1.92 |
Totals | 240 | 44-99 | 5-17 | 14-21 | 19 | 49 | 28 | 7 | 1 | 19 | 24 | 107 | ||||
Averages | 0.444 | 0.294 | 0.667 | 8.03 | 1.42 | 9.45 |