Game 6 Season 13
Flint Tropics ()
Visitor
Flint Tropics (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J DrewJohn Drew | SF/PF | 37 | 8-20 | 1-2 | 0-0 | 2 | 10 | 2 | 3 | 0 | 3 | 1 | 17 | 7.41 | 6.57 | 13.98 |
M MaloneMoses Malone | PF/C | 35 | 4-14 | 0-0 | 8-10 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 16 | 7.95 | 4.48 | 12.43 |
T BarlowThomas Barlow | PG/SG | 34 | 5-12 | 1-3 | 5-10 | 2 | 5 | 1 | 2 | 0 | 3 | 5 | 16 | 7.67 | 2.26 | 9.93 |
M StokesMaurice Stokes | PF/C | 37 | 3-12 | 0-3 | 0-0 | 5 | 15 | 4 | 1 | 1 | 2 | 2 | 6 | 3.96 | 5.42 | 9.38 |
D RoseDerrick Rose | PG | 38 | 3-10 | 0-0 | 4-4 | 1 | 4 | 6 | 1 | 1 | 4 | 3 | 10 | 5.32 | 2.54 | 7.86 |
W DavisWalter Davis | SG/SF | 10 | 3-6 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 4.67 | 2.04 | 6.71 |
R WilliamsRay Williams | PG/SG | 15 | 2-7 | 0-2 | 4-5 | 1 | 3 | 4 | 2 | 1 | 4 | 4 | 8 | 2.74 | 3.18 | 5.92 |
G McGinnisGeorge McGinnis | PF/C | 13 | 3-5 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 7 | 4.14 | 0.79 | 4.93 |
D ColemanDerrick Coleman | PF/C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
A MillerAndre Miller | PG | 6 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0.82 | 2.04 | 2.86 |
K MiddletonKhris Middleton | SF/PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2.01 | 0.53 | 2.54 |
B MathurinBennedict Mathurin | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 33-91 | 3-15 | 24-33 | 17 | 55 | 21 | 11 | 7 | 22 | 19 | 93 | ||||
Averages | 0.363 | 0.200 | 0.727 | 4.15 | 2.49 | 6.64 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 34 | 12-18 | 1-2 | 1-3 | 0 | 5 | 3 | 1 | 3 | 4 | 4 | 26 | 19.08 | 4.99 | 24.07 |
M FinleyMichael Finley | SG/SF | 21 | 7-10 | 4-5 | 0-0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 18 | 18.32 | 0.45 | 18.77 |
14 | 3-3 | 2-2 | 2-2 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 10 | 13.75 | 3.98 | 17.73 | ||
C JonesCaldwell Jones | C | 20 | 3-5 | 0-0 | 0-0 | 1 | 6 | 4 | 2 | 2 | 2 | 0 | 6 | 6.51 | 6.45 | 12.96 |
J CrawfordJames Crawford | PF/C | 14 | 5-8 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | 10.30 | 0.53 | 10.83 |
W FrazierWalt Frazier | PG/SG | 36 | 3-12 | 2-5 | 2-2 | 1 | 4 | 4 | 3 | 1 | 3 | 5 | 10 | 3.36 | 4.56 | 7.92 |
A RisenArnie Risen | C | 28 | 2-7 | 0-0 | 0-0 | 3 | 9 | 4 | 0 | 0 | 1 | 6 | 4 | 4.54 | 0.48 | 5.02 |
A McDyessAntonio McDyess | SF/PF | 30 | 5-13 | 0-0 | 1-2 | 2 | 8 | 1 | 1 | 0 | 3 | 6 | 11 | 2.77 | 1.78 | 4.55 |
B RoyBrandon Roy | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.37 | 2.20 |
D WilliamsDeron Williams | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | -0.29 | -0.36 |
H HawkinsHersey Hawkins | SG | 38 | 3-12 | 0-4 | 2-4 | 1 | 6 | 1 | 1 | 0 | 7 | 3 | 8 | -7.70 | 2.28 | -5.42 |
Totals | 242 | 43-89 | 9-18 | 11-17 | 11 | 48 | 25 | 11 | 6 | 23 | 29 | 106 | ||||
Averages | 0.483 | 0.500 | 0.647 | 6.61 | 2.33 | 8.93 |