Game 597 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WalkerChet Walker | SF/PF | 36 | 7-13 | 2-5 | 5-6 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 21 | 19.37 | 1.16 | 20.53 |
J FulksJoe Fulks | PF/C | 30 | 7-12 | 1-2 | 3-4 | 1 | 4 | 2 | 1 | 1 | 2 | 5 | 18 | 14.42 | 1.96 | 16.38 |
D BuseDon Buse | PG | 22 | 2-2 | 1-1 | 0-0 | 1 | 2 | 4 | 3 | 0 | 1 | 3 | 5 | 8.54 | 3.40 | 11.94 |
J TwymanJack Twyman | SF/PF | 13 | 3-7 | 1-1 | 2-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 7.16 | 2.49 | 9.65 |
M ZaslofskyMax Zaslofsky | SG | 23 | 4-9 | 3-6 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 11 | 8.62 | 0.61 | 9.23 |
K LoveKevin Love | PF/C | 29 | 4-9 | 0-0 | 0-0 | 3 | 10 | 2 | 0 | 0 | 1 | 4 | 8 | 7.18 | 1.43 | 8.61 |
L EdwardsLeroy Edwards | PF/C | 23 | 3-8 | 0-0 | 3-4 | 2 | 9 | 1 | 0 | 1 | 2 | 1 | 9 | 4.90 | 3.30 | 8.20 |
A IversonAllen Iverson | PG | 25 | 4-13 | 2-6 | 2-3 | 0 | 1 | 5 | 3 | 0 | 6 | 1 | 12 | 1.37 | 3.98 | 5.35 |
C LovelletteClyde Lovellette | PF/C | 10 | 1-3 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 3.99 | 0.82 | 4.81 |
R PierceRicky Pierce | SG/SF | 25 | 4-9 | 1-4 | 3-4 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 12 | 5.53 | -0.79 | 4.74 |
D MutomboDikembe Mutombo | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.37 | 3.51 |
F BrownFred Brown | PG/SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 40-87 | 11-25 | 21-27 | 12 | 46 | 19 | 8 | 4 | 17 | 25 | 112 | ||||
Averages | 0.460 | 0.440 | 0.778 | 6.86 | 1.64 | 8.51 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CunninghamCade Cunningham | PG/SG | 38 | 8-15 | 0-1 | 5-6 | 2 | 6 | 11 | 1 | 0 | 2 | 4 | 21 | 24.58 | 1.62 | 26.20 |
P BancheroPaolo Banchero | SF/PF | 33 | 5-11 | 1-2 | 8-12 | 3 | 8 | 4 | 3 | 0 | 3 | 2 | 19 | 15.94 | 5.17 | 21.11 |
H GallatinHarry Gallatin | PF/C | 23 | 3-5 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 7.30 | 2.27 | 9.57 |
P SiakamPascal Siakam | PF/C | 36 | 6-14 | 0-4 | 2-2 | 4 | 10 | 1 | 1 | 0 | 4 | 5 | 14 | 7.04 | 2.07 | 9.11 |
J GiddeyJosh Giddey | SG/SF | 34 | 7-15 | 1-4 | 0-0 | 0 | 3 | 5 | 1 | 1 | 5 | 4 | 15 | 6.79 | 2.25 | 9.04 |
G WallaceGerald Wallace | SF | 13 | 3-8 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 7 | 3.40 | 3.76 | 7.16 |
A HorfordAl Horford | PF/C | 16 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 4.23 | 0.82 | 5.05 |
J CalderonJose Calderon | PG | 16 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2.53 | 1.38 | 3.91 |
S MarionShawn Marion | SF/PF | 26 | 3-10 | 0-1 | 1-2 | 1 | 6 | 1 | 1 | 1 | 2 | 6 | 7 | -0.27 | 2.41 | 2.14 |
N ClaxtonNicolas Claxton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J Smith JrJabari Smith Jr | PF/C | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3.97 | 0.00 | -3.97 |
Totals | 241 | 38-87 | 2-14 | 19-26 | 13 | 47 | 27 | 10 | 4 | 19 | 27 | 97 | ||||
Averages | 0.437 | 0.143 | 0.731 | 6.14 | 1.98 | 8.12 |