Game 594 Season 13
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SG/SF | 35 | 10-14 | 0-1 | 3-4 | 0 | 4 | 10 | 3 | 0 | 3 | 4 | 23 | 25.31 | 4.22 | 29.53 |
C CapelaClint Capela | C | 32 | 8-10 | 0-0 | 1-3 | 5 | 11 | 1 | 0 | 2 | 1 | 0 | 17 | 19.94 | 4.22 | 24.16 |
K DurantKevin Durant | SF/PF | 34 | 12-21 | 1-5 | 2-2 | 0 | 8 | 6 | 0 | 1 | 5 | 2 | 27 | 19.74 | 3.38 | 23.12 |
K LowryKyle Lowry | PG | 28 | 8-11 | 2-2 | 1-2 | 0 | 5 | 7 | 1 | 1 | 3 | 6 | 19 | 19.56 | 2.41 | 21.97 |
K GarnettKevin Garnett | PF/C | 35 | 5-6 | 0-0 | 2-4 | 0 | 5 | 6 | 1 | 2 | 3 | 4 | 12 | 12.29 | 3.99 | 16.28 |
D SchrempfDetlef Schrempf | SF | 18 | 5-6 | 0-0 | 2-2 | 1 | 6 | 4 | 1 | 0 | 2 | 2 | 12 | 13.70 | 2.57 | 16.27 |
P GasolPau Gasol | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.89 | 1.08 | 1.97 |
P PiercePaul Pierce | SF | 8 | 0-3 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -0.53 | 2.04 | 1.51 |
K ThompsonKlay Thompson | SG/SF | 28 | 3-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 0.26 | 0.45 | 0.71 |
E MacauleyEd Macauley | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
P EwingPatrick Ewing | C | 15 | 2-10 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | -2.98 | 1.74 | -1.24 |
Totals | 240 | 53-86 | 3-9 | 16-23 | 8 | 48 | 35 | 7 | 8 | 24 | 20 | 125 | ||||
Averages | 0.616 | 0.333 | 0.696 | 9.83 | 2.37 | 12.21 |
Scranton Miners ()
Home
Scranton Miners (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF | 35 | 11-18 | 1-1 | 7-8 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 30 | 24.65 | 0.61 | 25.26 |
D MitchellDonovan Mitchell | PG/SG | 35 | 11-26 | 2-6 | 3-4 | 3 | 6 | 5 | 3 | 0 | 4 | 3 | 27 | 17.41 | 4.14 | 21.55 |
B JonesBobby Jones | SF/PF | 33 | 3-6 | 0-0 | 0-0 | 3 | 7 | 5 | 4 | 2 | 2 | 1 | 6 | 8.34 | 8.39 | 16.73 |
A HardawayAnfernee Hardaway | PG/SG | 15 | 3-5 | 2-4 | 4-4 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 12 | 13.50 | 3.03 | 16.53 |
W TisdaleWayman Tisdale | PF/C | 13 | 5-8 | 0-0 | 2-2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 13.83 | 0.74 | 14.57 |
N VucevicNikola Vucevic | C | 35 | 6-16 | 0-2 | 1-2 | 2 | 11 | 3 | 1 | 0 | 4 | 5 | 13 | 3.65 | 3.18 | 6.83 |
H WhitesideHassan Whiteside | C | 13 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 5.12 | 0.08 | 5.20 |
B BoozerBob Boozer | SF/PF | 15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.45 | 0.74 | 4.19 |
D BingDave Bing | PG/SG | 39 | 2-10 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 3 | 4 | 1.56 | 2.47 | 4.03 |
E MonroeEarl Monroe | PG/SG | 7 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1.19 | 1.67 | 2.86 |
Totals | 240 | 46-100 | 5-14 | 21-24 | 14 | 42 | 28 | 14 | 2 | 17 | 19 | 118 | ||||
Averages | 0.460 | 0.357 | 0.875 | 9.27 | 2.51 | 11.78 |