Game 592 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L EdwardsLeroy Edwards | PF/C | 25 | 11-13 | 1-1 | 5-6 | 4 | 7 | 0 | 2 | 1 | 1 | 4 | 28 | 30.24 | 3.55 | 33.79 |
S FrancisSteve Francis | PG/SG | 27 | 5-7 | 3-4 | 0-0 | 0 | 3 | 15 | 1 | 0 | 0 | 6 | 13 | 25.57 | 0.67 | 26.24 |
J BrownJaylen Brown | SG/SF | 29 | 10-14 | 2-3 | 2-2 | 1 | 6 | 6 | 0 | 0 | 3 | 4 | 24 | 24.61 | 0.69 | 25.30 |
R PierceRicky Pierce | SG/SF | 27 | 8-11 | 1-1 | 2-3 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 19 | 18.21 | 1.88 | 20.09 |
C LovelletteClyde Lovellette | PF/C | 26 | 7-13 | 0-1 | 5-6 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | 19 | 16.15 | -0.42 | 15.73 |
F BrownFred Brown | PG/SG | 23 | 6-9 | 1-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 15 | 11.80 | 1.75 | 13.55 |
M ZaslofskyMax Zaslofsky | SG/SF | 11 | 5-6 | 4-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 14 | 13.41 | -0.50 | 12.91 |
C WalkerChet Walker | SF/PF | 13 | 4-4 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 9.23 | 0.00 | 9.23 |
D BuseDon Buse | PG/SG | 11 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 5.61 | 2.39 | 8.00 |
J FulksJoe Fulks | PF/C | 19 | 4-8 | 0-1 | 2-4 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 10 | 5.52 | 2.20 | 7.72 |
K LoveKevin Love | PF/C | 11 | 2-2 | 0-0 | 2-3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 5.90 | 1.27 | 7.17 |
J TwymanJack Twyman | SF/PF | 18 | 1-7 | 0-1 | 0-2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | -1.96 | 4.21 | 2.25 |
Totals | 240 | 63-94 | 12-20 | 25-34 | 9 | 41 | 39 | 10 | 3 | 17 | 35 | 163 | ||||
Averages | 0.670 | 0.600 | 0.735 | 13.69 | 1.47 | 15.17 |
Baltimore Bullets ()
Home
Baltimore Bullets (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 31 | 8-17 | 3-7 | 13-16 | 0 | 3 | 5 | 4 | 2 | 3 | 6 | 32 | 25.77 | 6.57 | 32.34 |
J SmithJosh Smith | SF/PF | 35 | 11-20 | 0-3 | 3-5 | 5 | 7 | 3 | 2 | 1 | 3 | 4 | 25 | 21.19 | 3.18 | 24.37 |
J StocktonJohn Stockton | PG | 32 | 7-12 | 2-4 | 5-5 | 0 | 1 | 9 | 0 | 0 | 2 | 2 | 21 | 23.62 | -0.21 | 23.41 |
T ChandlerTyson Chandler | C | 32 | 5-8 | 0-0 | 6-8 | 3 | 9 | 1 | 1 | 1 | 2 | 5 | 16 | 14.48 | 3.07 | 17.55 |
W FreeWorld B Free | PG/SG | 32 | 6-14 | 4-8 | 3-4 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 19 | 11.41 | 1.38 | 12.79 |
J HavlicekJohn Havlicek | SG/SF | 36 | 3-6 | 1-3 | 2-2 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 9 | 11.92 | -1.16 | 10.76 |
H WilliamsHot Rod Williams | PF/C | 15 | 5-10 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 8.33 | 1.19 | 9.52 |
S CurryStephen Curry | PG | 16 | 2-4 | 2-3 | 1-2 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 7 | 7.18 | -0.21 | 6.97 |
S AdamsSteven Adams | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
S MoncriefSidney Moncrief | SG/SF | 8 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.88 | 0.08 | 0.96 |
G ArenasGilbert Arenas | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 48-93 | 12-29 | 35-44 | 14 | 33 | 29 | 8 | 4 | 17 | 27 | 143 | ||||
Averages | 0.516 | 0.414 | 0.795 | 11.53 | 1.24 | 12.77 |