Game 59 Season 14
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S AlfordSteve Alford | PG/SG | 36 | 8-23 | 6-17 | 4-4 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 26 | 13.47 | 0.82 | 14.29 |
I ThomasIsiah Thomas | PG | 18 | 6-8 | 1-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 13 | 12.65 | 0.80 | 13.45 |
M WebsterMarvin Webster | C | 17 | 2-2 | 0-0 | 0-0 | 3 | 5 | 5 | 0 | 2 | 1 | 1 | 4 | 10.17 | 2.45 | 12.62 |
D HarperDerek Harper | PG/SG | 26 | 5-12 | 2-4 | 0-0 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 12 | 6.99 | 4.98 | 11.97 |
A StoudemireAmare Stoudemire | PF | 22 | 6-11 | 0-0 | 0-2 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 12 | 8.19 | 0.61 | 8.80 |
T McGradyTracy McGrady | SG/SF | 15 | 3-5 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 8 | 7.21 | 1.13 | 8.34 |
T MaxeyTyrese Maxey | PG/SG | 10 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 6.35 | 0.45 | 6.80 |
J DurenJalen Duren | C | 15 | 1-4 | 0-0 | 2-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 3.44 | 3.34 | 6.78 |
K CockburnKofi Cockburn | C | 16 | 3-7 | 0-0 | 2-3 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 8 | 4.13 | 2.57 | 6.70 |
S WhiteSherman White | SF/PF | 29 | 3-10 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | -0.40 | 0.51 | 0.11 |
D McDermottDoug McDermott | SF/PF | 15 | 1-6 | 0-1 | 1-2 | 3 | 5 | 1 | 1 | 0 | 2 | 6 | 3 | -0.87 | 0.30 | -0.57 |
D ManningDanny Manning | PF/C | 22 | 1-5 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | -2.42 | 0.53 | -1.89 |
Totals | 241 | 42-97 | 9-26 | 13-19 | 14 | 40 | 22 | 9 | 5 | 20 | 27 | 106 | ||||
Averages | 0.433 | 0.346 | 0.684 | 5.74 | 1.54 | 7.28 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 32 | 13-17 | 0-1 | 0-0 | 2 | 8 | 7 | 4 | 0 | 1 | 2 | 26 | 30.90 | 6.84 | 37.74 |
T DuncanTim Duncan | PF/C | 26 | 8-10 | 0-0 | 2-2 | 2 | 8 | 2 | 1 | 2 | 2 | 3 | 18 | 18.36 | 4.65 | 23.01 |
S NashSteve Nash | PG | 30 | 7-11 | 3-5 | 4-4 | 0 | 2 | 9 | 1 | 0 | 5 | 3 | 21 | 20.75 | 1.17 | 21.92 |
K LeonardKawhi Leonard | SG/SF | 26 | 6-12 | 2-5 | 4-6 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 18 | 15.82 | 1.19 | 17.01 |
B WanzerBobby Wanzer | SG/SF | 11 | 1-1 | 0-0 | 7-7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 10.51 | 2.60 | 13.11 |
C PaulChris Paul | PG | 26 | 5-12 | 3-9 | 1-1 | 1 | 4 | 6 | 1 | 0 | 3 | 4 | 14 | 11.44 | 1.25 | 12.69 |
B ClarkeBrandon Clarke | SF/PF | 23 | 4-6 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | 8.87 | 2.45 | 11.32 |
B AdebayoBam Adebayo | C | 16 | 3-9 | 0-0 | 4-4 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 10 | 5.83 | 3.42 | 9.25 |
V WembanyamaVictor Wembanyama | PF/C | 22 | 1-6 | 0-3 | 4-4 | 1 | 11 | 3 | 1 | 0 | 1 | 3 | 6 | 4.08 | 4.13 | 8.21 |
A CerviAl Cervi | PG/SG | 15 | 1-3 | 0-2 | 0-0 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 3.47 | 2.68 | 6.15 |
S BarnesScottie Barnes | SG/SF | 12 | 2-3 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 3.82 | -0.29 | 3.53 |
Totals | 239 | 51-90 | 9-27 | 28-30 | 11 | 48 | 36 | 14 | 4 | 17 | 20 | 139 | ||||
Averages | 0.567 | 0.333 | 0.933 | 12.17 | 2.74 | 14.90 |