Game 588 Season 14
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 32 | 7-12 | 5-5 | 1-2 | 1 | 2 | 4 | 2 | 2 | 3 | 5 | 20 | 17.82 | 3.52 | 21.34 |
K JohnsonKevin Johnson | PG | 32 | 6-10 | 4-8 | 0-0 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 16 | 18.94 | 0.37 | 19.31 |
C BoozerCarlos Boozer | PF | 29 | 8-12 | 0-0 | 2-3 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 18 | 16.54 | 0.32 | 16.86 |
W UnseldWes Unseld | C | 33 | 6-9 | 0-0 | 2-2 | 0 | 8 | 1 | 1 | 0 | 0 | 4 | 14 | 12.95 | 3.10 | 16.05 |
L OdomLamar Odom | SF/PF | 25 | 7-10 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 3 | 5 | 15 | 11.14 | 1.66 | 12.80 |
H GreerHal Greer | SG/SF | 18 | 4-8 | 1-4 | 2-2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 11 | 8.82 | 1.16 | 9.98 |
E OkaforEmeka Okafor | PF/C | 21 | 3-7 | 0-0 | 3-3 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 9 | 7.72 | 1.61 | 9.33 |
S KempShawn Kemp | PF/C | 13 | 3-6 | 1-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 6.72 | 1.19 | 7.91 |
T HardawayTim Hardaway | PG | 16 | 2-3 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 6.85 | 1.01 | 7.86 |
C CeballosCedric Ceballos | SF | 19 | 5-15 | 0-4 | 2-4 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 12 | 4.02 | -0.13 | 3.89 |
D RodmanDennis Rodman | SF/PF | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 239 | 51-94 | 12-24 | 12-16 | 9 | 38 | 24 | 4 | 6 | 12 | 28 | 126 | ||||
Averages | 0.543 | 0.500 | 0.750 | 9.98 | 1.26 | 11.23 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SG/SF | 31 | 11-16 | 2-2 | 3-3 | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 27 | 30.41 | 2.86 | 33.27 |
S O'NealShaquille O'Neal | C | 33 | 6-13 | 0-0 | 5-12 | 7 | 8 | 3 | 0 | 0 | 2 | 5 | 17 | 15.55 | -1.08 | 14.47 |
T KukocToni Kukoc | SG/SF | 19 | 4-6 | 2-3 | 1-2 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 11 | 11.27 | 2.49 | 13.76 |
Y MingYao Ming | C | 21 | 3-5 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 9 | 8.86 | 2.85 | 11.71 |
J HardenJames Harden | SG/SF | 31 | 3-6 | 0-0 | 4-4 | 1 | 4 | 6 | 0 | 2 | 4 | 6 | 10 | 8.70 | 1.37 | 10.07 |
D HowardDwight Howard | C | 34 | 5-12 | 0-0 | 1-2 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | 11 | 6.84 | 2.25 | 9.09 |
E SadowskiEd Sadowski | PF/C | 8 | 4-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.89 | 1.37 | 7.26 |
L WilliamsLouis Williams | PG/SG | 17 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 4.73 | 2.30 | 7.03 |
J RandleJulius Randle | PF | 35 | 5-16 | 0-6 | 3-6 | 1 | 9 | 3 | 0 | 0 | 4 | 4 | 13 | 1.07 | 1.80 | 2.87 |
M AguirreMark Aguirre | SF/PF | 10 | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2.54 | 0.00 | 2.54 |
Totals | 239 | 45-91 | 4-14 | 20-33 | 18 | 48 | 26 | 4 | 6 | 15 | 21 | 114 | ||||
Averages | 0.495 | 0.286 | 0.606 | 9.59 | 1.62 | 11.21 |