Game 587 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M StokesMaurice Stokes | PF/C | 37 | 7-16 | 0-4 | 1-2 | 5 | 14 | 8 | 2 | 1 | 2 | 3 | 15 | 16.65 | 6.06 | 22.71 |
R WilliamsRay Williams | PG/SG | 15 | 4-7 | 2-3 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 10 | 12.65 | 0.13 | 12.78 |
T BarlowThomas Barlow | PG/SG | 35 | 7-14 | 1-2 | 1-6 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 16 | 10.25 | 0.80 | 11.05 |
J DrewJohn Drew | SF/PF | 31 | 7-16 | 1-3 | 3-4 | 3 | 9 | 0 | 0 | 1 | 4 | 5 | 18 | 8.40 | 1.77 | 10.17 |
G McGinnisGeorge McGinnis | PF/C | 28 | 4-15 | 0-3 | 4-6 | 4 | 10 | 1 | 1 | 0 | 1 | 4 | 12 | 5.39 | 2.36 | 7.75 |
K LowryKyle Lowry | PG | 31 | 5-13 | 2-5 | 1-2 | 0 | 3 | 2 | 0 | 3 | 3 | 6 | 13 | 4.29 | 2.37 | 6.66 |
B MathurinBennedict Mathurin | SG | 12 | 1-6 | 0-2 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2.27 | 0.08 | 2.35 |
R StricklandRod Strickland | PG | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.37 | 1.04 |
D ColemanDerrick Coleman | PF/C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.45 | 0.39 |
R BarryRick Barry | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.74 | -0.15 |
K MiddletonKhris Middleton | SF/PF | 19 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 5 | -0.09 | -0.07 | -0.16 |
M MaloneMoses Malone | PF/C | 19 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 4 | -1.71 | -1.37 | -3.08 |
Totals | 240 | 39-100 | 7-24 | 14-26 | 14 | 47 | 22 | 5 | 6 | 16 | 38 | 99 | ||||
Averages | 0.390 | 0.292 | 0.538 | 4.82 | 1.14 | 5.96 |
Chicago Bruins ()
Home
Chicago Bruins (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG | 30 | 3-7 | 3-5 | 4-6 | 4 | 10 | 9 | 1 | 1 | 3 | 3 | 13 | 17.79 | 3.65 | 21.44 |
K BryantKobe Bryant | SG/SF | 30 | 7-16 | 1-2 | 11-12 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 26 | 18.71 | 1.38 | 20.09 |
Z LaVineZach LaVine | SG/SF | 33 | 6-14 | 1-5 | 10-12 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 23 | 19.23 | -0.71 | 18.52 |
A AdamsAlvan Adams | PF/C | 28 | 3-6 | 0-1 | 1-2 | 4 | 12 | 5 | 1 | 2 | 1 | 3 | 7 | 11.14 | 5.39 | 16.53 |
K PorzingisKristaps Porzingis | C | 29 | 3-7 | 0-1 | 10-11 | 1 | 8 | 2 | 2 | 1 | 4 | 3 | 16 | 10.49 | 5.32 | 15.81 |
E DanckerEd Dancker | PF/C | 20 | 5-8 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 2 | 3 | 4 | 12 | 7.93 | 1.95 | 9.88 |
L TrimminghamLeon Trimmingham | SF/PF | 22 | 1-5 | 0-0 | 5-6 | 1 | 6 | 0 | 0 | 3 | 1 | 1 | 7 | 3.12 | 4.56 | 7.68 |
D WadeDwyane Wade | PG/SG | 15 | 5-9 | 0-3 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 10 | 5.37 | 1.83 | 7.20 |
R ParishRobert Parish | C | 8 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | -1.85 | 0.82 | -1.03 |
R WestbrookRussell Westbrook | PG | 14 | 0-4 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | -3.16 | 1.82 | -1.34 |
J SikmaJack Sikma | PF/C | 11 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -2.25 | -0.21 | -2.46 |
Totals | 240 | 33-81 | 5-18 | 43-51 | 14 | 56 | 24 | 6 | 10 | 18 | 26 | 114 | ||||
Averages | 0.407 | 0.278 | 0.843 | 7.87 | 2.35 | 10.21 |