Game 583 Season 14
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 26 | 5-12 | 1-3 | 6-8 | 1 | 7 | 7 | 2 | 4 | 1 | 3 | 17 | 16.99 | 7.95 | 24.94 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 29 | 4-6 | 1-1 | 6-6 | 1 | 8 | 3 | 2 | 1 | 1 | 2 | 15 | 16.64 | 5.61 | 22.25 |
J EmbiidJoel Embiid | C | 26 | 6-11 | 0-0 | 6-7 | 1 | 3 | 7 | 2 | 1 | 4 | 3 | 18 | 16.14 | 3.47 | 19.61 |
T CooperTarzan Cooper | PF/C | 30 | 9-16 | 0-0 | 1-5 | 2 | 7 | 0 | 2 | 3 | 2 | 1 | 19 | 11.74 | 7.16 | 18.90 |
A MourningAlonzo Mourning | C | 17 | 2-5 | 0-1 | 2-2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 6 | 7.30 | 2.17 | 9.47 |
N ThurmondNate Thurmond | PF/C | 19 | 3-4 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 6 | 5.12 | 2.56 | 7.68 |
N GalisNikos Galis | PG/SG | 22 | 2-9 | 0-1 | 5-6 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 9 | 4.36 | 2.02 | 6.38 |
A KomazecArjian Komazec | SG/SF | 32 | 1-6 | 1-2 | 4-4 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 7 | 3.93 | 1.52 | 5.45 |
D ThompsonDavid Thompson | SG/SF | 20 | 1-9 | 0-0 | 6-8 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 8 | -0.32 | 0.79 | 0.47 |
D JordanDeAndre Jordan | C | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.13 | 0.00 | -2.13 |
S HendersonScoot Henderson | PG | 15 | 1-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | -2.84 | -0.13 | -2.97 |
Totals | 241 | 34-86 | 3-8 | 36-46 | 14 | 45 | 24 | 13 | 12 | 16 | 25 | 107 | ||||
Averages | 0.395 | 0.375 | 0.783 | 6.99 | 3.01 | 10.00 |
Detroit Eagles ()
Home
Detroit Eagles (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D AytonDeAndre Ayton | C | 25 | 6-8 | 0-0 | 2-2 | 5 | 13 | 2 | 0 | 1 | 3 | 6 | 14 | 15.45 | 2.22 | 17.67 |
T GolaTom Gola | SF/PF | 36 | 6-15 | 0-2 | 7-8 | 1 | 10 | 3 | 0 | 2 | 3 | 4 | 19 | 11.37 | 4.17 | 15.54 |
C ScottCharlie Scott | PG/SG | 37 | 10-20 | 0-2 | 2-3 | 1 | 4 | 2 | 1 | 1 | 5 | 1 | 22 | 10.39 | 3.12 | 13.51 |
B CunninghamBilly Cunningham | SF/PF | 25 | 5-10 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 9.60 | -1.16 | 8.44 |
E SmithElmore Smith | C | 23 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 4 | 2 | 3 | 6 | 2.87 | 5.17 | 8.04 |
C HaganCliff Hagan | SG/SF | 32 | 3-8 | 1-3 | 3-6 | 1 | 8 | 3 | 3 | 0 | 4 | 6 | 10 | 3.28 | 4.75 | 8.03 |
S CliftonSweetwater Clifton | PF/C | 29 | 5-12 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 3 | 3 | 6 | 10 | 4.82 | 1.26 | 6.08 |
F LeverFat Lever | PG/SG | 17 | 2-6 | 0-0 | 3-4 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 7 | 5.15 | 0.24 | 5.39 |
P StojakovicPeja Stojakovic | SG/SF | 10 | 1-5 | 1-4 | 0-0 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 3 | -1.80 | 3.52 | 1.72 |
J LapchickJoe Lapchick | PF/C | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -3.56 | -0.29 | -3.85 |
Totals | 241 | 41-92 | 2-14 | 17-23 | 15 | 53 | 21 | 6 | 11 | 26 | 34 | 101 | ||||
Averages | 0.446 | 0.143 | 0.739 | 5.76 | 2.30 | 8.06 |