Game 581 Season 14
Akron Firestones ()
Visitor
Akron Firestones (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LillardDamian Lillard | PG | 29 | 9-15 | 3-6 | 7-7 | 1 | 4 | 5 | 1 | 0 | 3 | 5 | 28 | 26.37 | 0.96 | 27.33 |
D EllisDale Ellis | SG/SF | 37 | 8-14 | 2-4 | 3-3 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 21 | 19.11 | 0.61 | 19.72 |
D DalipagicDrazen Dalipagic | SG/SF | 19 | 7-8 | 1-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 15 | 17.11 | -0.21 | 16.90 |
G MikanGeorge Mikan | C | 21 | 5-10 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 2 | 0 | 6 | 12 | 10.81 | 3.04 | 13.85 |
D SabonisDomantas Sabonis | C | 22 | 4-6 | 0-2 | 0-0 | 0 | 4 | 9 | 0 | 1 | 2 | 4 | 8 | 11.86 | 1.32 | 13.18 |
J AllenJarrett Allen | C | 16 | 3-4 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 8 | 10.14 | 0.21 | 10.35 |
G RiceGlen Rice | SF | 34 | 3-13 | 1-9 | 7-7 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 14 | 8.45 | 1.27 | 9.72 |
X McDanielXavier McDaniel | SF/PF | 35 | 4-13 | 0-2 | 0-0 | 5 | 11 | 1 | 3 | 0 | 2 | 2 | 8 | 3.46 | 5.54 | 9.00 |
T BrandonTerrell Brandon | PG | 18 | 2-7 | 0-4 | 2-2 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | 6 | 5.61 | 3.05 | 8.66 |
K TownsKarl-Anthony Towns | PF/C | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.00 | 0.84 |
A RobertsonAlvin Robertson | PG/SG | 6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -2.37 | -0.21 | -2.58 |
Totals | 241 | 46-94 | 7-29 | 25-25 | 13 | 44 | 33 | 7 | 4 | 15 | 31 | 124 | ||||
Averages | 0.489 | 0.241 | 1.000 | 10.13 | 1.42 | 11.54 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 34 | 7-14 | 1-3 | 0-0 | 4 | 9 | 1 | 2 | 3 | 1 | 2 | 15 | 13.28 | 6.87 | 20.15 |
H GallatinHarry Gallatin | PF/C | 27 | 5-7 | 0-0 | 4-5 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 14 | 12.68 | 1.83 | 14.51 |
J GiddeyJosh Giddey | SG/SF | 48 | 6-17 | 1-3 | 3-4 | 1 | 7 | 10 | 0 | 0 | 4 | 2 | 16 | 11.56 | 1.64 | 13.20 |
J Smith JrJabari Smith Jr | PF/C | 22 | 4-8 | 0-2 | 2-2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 10 | 8.49 | 2.68 | 11.17 |
A HorfordAl Horford | PF/C | 26 | 5-7 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 11 | 8.70 | 2.46 | 11.16 |
P SiakamPascal Siakam | PF/C | 23 | 3-9 | 0-1 | 7-8 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 13 | 9.34 | -0.05 | 9.29 |
P BancheroPaolo Banchero | SF/PF | 34 | 7-18 | 0-5 | 6-10 | 2 | 7 | 1 | 0 | 0 | 3 | 5 | 20 | 8.59 | 0.40 | 8.99 |
G WallaceGerald Wallace | SF | 18 | 4-6 | 0-0 | 3-6 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 11 | 7.90 | 0.79 | 8.69 |
N ClaxtonNicolas Claxton | C | 8 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0.98 | -1.16 | -0.18 |
Totals | 240 | 41-86 | 2-14 | 27-40 | 12 | 38 | 18 | 6 | 5 | 14 | 24 | 111 | ||||
Averages | 0.477 | 0.143 | 0.675 | 9.06 | 1.72 | 10.78 |