Game 578 Season 14
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 29 | 9-17 | 2-6 | 3-4 | 1 | 3 | 3 | 0 | 0 | 5 | 4 | 23 | 14.34 | -0.42 | 13.92 |
W UnseldWes Unseld | C | 29 | 4-9 | 0-0 | 2-2 | 4 | 8 | 3 | 2 | 0 | 2 | 3 | 10 | 9.91 | 3.21 | 13.12 |
D RodmanDennis Rodman | SF/PF | 12 | 5-7 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 10.47 | 0.74 | 11.21 |
E OkaforEmeka Okafor | PF/C | 17 | 4-5 | 0-0 | 0-2 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 8 | 8.23 | 1.90 | 10.13 |
C BoozerCarlos Boozer | PF | 23 | 6-8 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 12 | 8.94 | 0.90 | 9.84 |
K JohnsonKevin Johnson | PG | 28 | 2-10 | 2-7 | 0-0 | 0 | 1 | 6 | 2 | 2 | 0 | 3 | 6 | 4.80 | 4.10 | 8.90 |
S KempShawn Kemp | PF/C | 19 | 5-11 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 10 | 7.53 | 0.16 | 7.69 |
H GreerHal Greer | SG/SF | 25 | 3-7 | 0-2 | 2-2 | 0 | 2 | 4 | 1 | 1 | 3 | 2 | 8 | 4.50 | 2.46 | 6.96 |
L OdomLamar Odom | SF/PF | 14 | 3-6 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | 7 | 7.02 | -1.00 | 6.02 |
C CeballosCedric Ceballos | SF | 16 | 2-7 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0.20 | -0.58 | -0.38 |
T HardawayTim Hardaway | PG | 20 | 1-9 | 0-5 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | -3.00 | 0.51 | -2.49 |
J NoahJoakim Noah | PF/C | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2.79 | -0.58 | -3.37 |
Totals | 240 | 44-99 | 5-23 | 9-12 | 16 | 40 | 26 | 6 | 4 | 20 | 32 | 102 | ||||
Averages | 0.444 | 0.217 | 0.750 | 5.85 | 0.95 | 6.80 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B ClarkeBrandon Clarke | SF/PF | 22 | 12-15 | 1-1 | 1-2 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 26 | 25.72 | 1.24 | 26.96 |
C PaulChris Paul | PG | 29 | 7-11 | 1-4 | 4-4 | 2 | 3 | 7 | 3 | 0 | 2 | 1 | 19 | 22.37 | 3.98 | 26.35 |
N JokicNikola Jokic | C | 29 | 8-13 | 1-1 | 3-4 | 2 | 6 | 7 | 1 | 1 | 1 | 5 | 20 | 23.21 | 2.33 | 25.54 |
S NashSteve Nash | PG | 29 | 8-15 | 2-7 | 0-0 | 1 | 3 | 9 | 0 | 0 | 2 | 4 | 18 | 19.46 | -0.42 | 19.04 |
B AdebayoBam Adebayo | C | 19 | 7-8 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 14 | 16.25 | 1.45 | 17.70 |
V WembanyamaVictor Wembanyama | PF/C | 23 | 3-6 | 0-1 | 8-8 | 0 | 7 | 3 | 0 | 2 | 2 | 2 | 14 | 12.23 | 4.01 | 16.24 |
A CerviAl Cervi | PG/SG | 16 | 1-4 | 0-1 | 0-0 | 0 | 2 | 10 | 3 | 1 | 0 | 1 | 2 | 8.21 | 5.35 | 13.56 |
T DuncanTim Duncan | PF/C | 30 | 4-9 | 0-0 | 1-3 | 4 | 10 | 1 | 2 | 2 | 2 | 0 | 9 | 6.46 | 6.82 | 13.28 |
B IngramBrandon Ingram | SF/PF | 21 | 6-12 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 14 | 10.57 | 2.12 | 12.69 |
S BarnesScottie Barnes | SG/SF | 21 | 1-1 | 0-0 | 1-2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 4.98 | 1.46 | 6.44 |
T PorterTerry Porter | PG | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
Totals | 240 | 58-95 | 6-16 | 20-25 | 12 | 44 | 47 | 11 | 8 | 13 | 20 | 142 | ||||
Averages | 0.611 | 0.375 | 0.800 | 13.90 | 2.58 | 16.47 |