Game 573 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 40 | 7-12 | 0-0 | 6-8 | 7 | 13 | 3 | 0 | 2 | 0 | 4 | 20 | 25.20 | 3.06 | 28.26 |
35 | 6-9 | 1-3 | 2-4 | 2 | 7 | 3 | 1 | 0 | 2 | 4 | 15 | 14.48 | 1.99 | 16.47 | ||
H HawkinsHersey Hawkins | SG | 37 | 7-11 | 3-4 | 1-2 | 1 | 7 | 5 | 0 | 0 | 5 | 4 | 18 | 14.51 | 1.06 | 15.57 |
B RoyBrandon Roy | SG/SF | 9 | 4-6 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 10.68 | 1.00 | 11.68 |
A McDyessAntonio McDyess | SF/PF | 30 | 5-12 | 0-0 | 2-3 | 1 | 8 | 2 | 0 | 2 | 3 | 4 | 12 | 4.78 | 3.43 | 8.21 |
B PettitBob Pettit | PF/C | 33 | 6-18 | 0-3 | 2-4 | 3 | 8 | 1 | 1 | 0 | 2 | 5 | 14 | 4.33 | 1.70 | 6.03 |
M FinleyMichael Finley | SG/SF | 16 | 3-7 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 7 | 3.88 | -1.37 | 2.51 |
C JonesCaldwell Jones | C | 8 | 2-7 | 0-0 | 3-4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 2.04 | 0.43 | 2.47 |
C MaxwellCedric Maxwell | SF/PF | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.00 | 2.20 |
J CrawfordJames Crawford | PF/C | 15 | 2-5 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 1.21 | 0.82 | 2.03 |
D WilliamsDeron Williams | PG | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.74 | 0.00 | 1.74 |
Totals | 240 | 43-91 | 5-15 | 18-29 | 16 | 49 | 25 | 3 | 5 | 16 | 31 | 109 | ||||
Averages | 0.473 | 0.333 | 0.621 | 7.73 | 1.10 | 8.83 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HolmgrenChet Holmgren | C | 30 | 5-8 | 0-2 | 4-4 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 14 | 12.66 | 4.28 | 16.94 |
J Smith JrJabari Smith Jr | PF | 30 | 6-11 | 2-2 | 4-4 | 3 | 8 | 1 | 0 | 0 | 4 | 1 | 18 | 13.68 | 1.56 | 15.24 |
J IveyJaden Ivey | SG | 23 | 4-10 | 1-3 | 5-6 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 14 | 11.60 | 1.38 | 12.98 |
A HorfordAl Horford | PF/C | 18 | 2-3 | 0-0 | 6-6 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 10.64 | 2.16 | 12.80 |
J GiddeyJosh Giddey | SG/SF | 33 | 6-13 | 0-1 | 0-0 | 0 | 9 | 9 | 4 | 0 | 7 | 5 | 12 | 5.13 | 7.08 | 12.21 |
G YardleyGeorge Yardley | SF/PF | 32 | 2-12 | 1-7 | 4-5 | 3 | 6 | 2 | 4 | 1 | 1 | 1 | 9 | 3.78 | 7.02 | 10.80 |
G WallaceGerald Wallace | SF | 16 | 2-5 | 0-0 | 4-6 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 5.86 | 0.61 | 6.47 |
C CunninghamCade Cunningham | PG/SG | 33 | 5-16 | 0-5 | 0-0 | 1 | 2 | 4 | 0 | 3 | 1 | 6 | 10 | 3.72 | 1.63 | 5.35 |
P BancheroPaolo Banchero | PF | 18 | 2-5 | 0-1 | 5-6 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 9 | 3.42 | 1.53 | 4.95 |
D BaneDesmond Bane | SG/SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 34-83 | 4-21 | 32-37 | 10 | 43 | 22 | 10 | 9 | 19 | 24 | 104 | ||||
Averages | 0.410 | 0.190 | 0.865 | 6.92 | 2.73 | 9.64 |