Game 570 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M CambyMarcus Camby | PF/C | 29 | 10-16 | 0-0 | 2-2 | 2 | 13 | 1 | 2 | 1 | 1 | 5 | 22 | 19.38 | 6.22 | 25.60 |
J ErvingJulius Erving | SG/SF | 33 | 5-10 | 0-1 | 0-0 | 2 | 9 | 6 | 2 | 3 | 2 | 5 | 10 | 10.53 | 6.74 | 17.27 |
P GeorgePaul George | SF/PF | 18 | 5-10 | 1-4 | 4-4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 15 | 13.08 | 3.12 | 16.20 |
M BarnesMarvin Barnes | PF/C | 34 | 8-15 | 1-1 | 0-0 | 1 | 7 | 5 | 0 | 1 | 4 | 5 | 17 | 12.01 | 1.77 | 13.78 |
J PollardJim Pollard | SF/PF | 14 | 5-8 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 11.57 | 0.53 | 12.10 |
L WilkensLenny Wilkens | PG | 38 | 4-14 | 1-3 | 3-4 | 2 | 4 | 5 | 1 | 0 | 1 | 3 | 12 | 8.56 | 1.17 | 9.73 |
M GinobiliManu Ginobili | SG | 25 | 1-3 | 0-2 | 5-5 | 0 | 4 | 5 | 0 | 1 | 4 | 1 | 7 | 4.85 | 2.19 | 7.04 |
J ValanciunasJonas Valanciunas | C | 19 | 2-5 | 0-0 | 0-0 | 1 | 5 | 2 | 2 | 1 | 2 | 3 | 4 | 1.54 | 4.21 | 5.75 |
C BillupsChauncey Billups | PG/SG | 23 | 3-10 | 1-4 | 4-5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | 5.74 | -0.29 | 5.45 |
J HornacekJeff Hornacek | SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.07 | 1.01 | 3.08 |
B CousyBob Cousy | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 241 | 44-93 | 4-15 | 18-20 | 10 | 50 | 33 | 9 | 8 | 16 | 27 | 110 | ||||
Averages | 0.473 | 0.267 | 0.900 | 8.20 | 2.42 | 10.63 |
Charlotte Hornets ()
Home
Charlotte Hornets (27-55) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 37 | 8-17 | 1-4 | 9-12 | 1 | 7 | 2 | 0 | 1 | 2 | 3 | 26 | 18.74 | 2.35 | 21.09 |
E BrandElton Brand | PF/C | 37 | 9-18 | 0-0 | 0-0 | 2 | 8 | 2 | 2 | 3 | 1 | 2 | 18 | 13.49 | 7.24 | 20.73 |
R TomjanovichRudy Tomjanovich | SF/PF | 25 | 5-11 | 1-1 | 4-8 | 3 | 11 | 0 | 0 | 1 | 1 | 3 | 15 | 10.68 | 3.09 | 13.77 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 11 | 3-5 | 0-0 | 7-7 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 13 | 11.99 | -0.50 | 11.49 |
D MurrayDejounte Murray | PG | 37 | 3-16 | 0-2 | 1-2 | 1 | 6 | 12 | 2 | 0 | 2 | 2 | 7 | 4.31 | 3.87 | 8.18 |
E JonesEddie Jones | SG/SF | 38 | 4-12 | 1-7 | 0-0 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 9 | 4.95 | 2.46 | 7.41 |
A DrummondAndre Drummond | C | 25 | 1-2 | 0-0 | 2-2 | 3 | 6 | 1 | 2 | 0 | 2 | 3 | 4 | 4.34 | 2.84 | 7.18 |
G TatumGoose Tatum | PF/C | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 4.21 | 2.75 | 6.96 |
F WagnerFranz Wagner | SG/SF | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | -0.53 | 0.71 | 0.18 |
B SpiveyBill Spivey | C | 9 | 0-6 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | -2.67 | 2.11 | -0.56 |
Totals | 240 | 36-92 | 3-14 | 25-33 | 13 | 49 | 25 | 8 | 9 | 14 | 20 | 100 | ||||
Averages | 0.391 | 0.214 | 0.758 | 6.95 | 2.69 | 9.64 |