Game 565 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 34 | 10-17 | 0-3 | 10-11 | 1 | 3 | 7 | 1 | 1 | 2 | 3 | 30 | 29.80 | 2.17 | 31.97 |
N VucevicNikola Vucevic | C | 33 | 7-13 | 5-9 | 4-4 | 1 | 10 | 5 | 1 | 1 | 0 | 3 | 23 | 25.44 | 4.76 | 30.20 |
B JonesBobby Jones | SF/PF | 32 | 4-6 | 0-0 | 2-2 | 4 | 8 | 5 | 3 | 2 | 4 | 3 | 10 | 11.74 | 6.51 | 18.25 |
D BingDave Bing | PG/SG | 38 | 7-17 | 0-3 | 3-4 | 2 | 6 | 6 | 2 | 0 | 4 | 3 | 17 | 10.69 | 3.21 | 13.90 |
D NowitzkiDirk Nowitzki | PF | 36 | 7-12 | 0-1 | 4-4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 18 | 11.97 | -0.42 | 11.55 |
H WhitesideHassan Whiteside | C | 15 | 3-3 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 8 | 9.93 | 0.98 | 10.91 |
W TisdaleWayman Tisdale | PF/C | 12 | 2-4 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 7.08 | 1.45 | 8.53 |
R ArtestRon Artest | SG/SF | 16 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 4 | 3 | 1.02 | 2.25 | 3.27 |
E MonroeEarl Monroe | PG/SG | 9 | 0-4 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1.54 | 1.38 | 2.92 |
A HardawayAnfernee Hardaway | PG/SG | 16 | 0-4 | 0-1 | 2-4 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 2 | -4.02 | 1.09 | -2.93 |
Totals | 241 | 41-82 | 6-18 | 34-39 | 12 | 45 | 32 | 10 | 6 | 20 | 27 | 122 | ||||
Averages | 0.500 | 0.333 | 0.872 | 10.52 | 2.34 | 12.86 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L WilliamsLouis Williams | PG/SG | 19 | 9-12 | 2-5 | 4-4 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 24 | 26.87 | 1.38 | 28.25 |
A DantleyAdrian Dantley | SG/SF | 40 | 9-19 | 0-0 | 9-10 | 6 | 8 | 2 | 1 | 1 | 1 | 2 | 27 | 25.63 | 2.46 | 28.09 |
D HowardDwight Howard | C | 35 | 6-7 | 0-0 | 2-4 | 7 | 12 | 3 | 0 | 2 | 2 | 5 | 14 | 19.68 | 2.40 | 22.08 |
Y MingYao Ming | C | 27 | 4-8 | 0-0 | 0-0 | 5 | 15 | 0 | 1 | 2 | 3 | 4 | 8 | 5.61 | 5.84 | 11.45 |
H LuisettiHank Luisetti | SG/SF | 16 | 5-10 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 12 | 5.67 | 2.02 | 7.69 |
J RandleJulius Randle | PF/C | 34 | 1-7 | 1-1 | 2-2 | 3 | 9 | 5 | 1 | 0 | 2 | 6 | 5 | 4.50 | 1.78 | 6.28 |
T KukocToni Kukoc | SG/SF | 38 | 7-27 | 0-11 | 2-2 | 1 | 2 | 11 | 0 | 1 | 4 | 6 | 16 | 4.39 | -0.37 | 4.02 |
E BledsoeEric Bledsoe | PG | 31 | 3-10 | 0-4 | 1-4 | 0 | 3 | 6 | 0 | 1 | 3 | 4 | 7 | 1.20 | 0.95 | 2.15 |
Totals | 240 | 44-100 | 3-23 | 22-28 | 22 | 50 | 31 | 6 | 7 | 17 | 30 | 113 | ||||
Averages | 0.440 | 0.130 | 0.786 | 11.69 | 2.06 | 13.75 |