Game 562 Season 14
Scranton Miners ()
Visitor
Scranton Miners (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF | 30 | 9-19 | 0-4 | 8-8 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 26 | 18.90 | 2.12 | 21.02 |
B JonesBobby Jones | SF/PF | 30 | 5-9 | 0-0 | 0-0 | 5 | 12 | 1 | 4 | 1 | 0 | 3 | 10 | 12.59 | 7.92 | 20.51 |
D MitchellDonovan Mitchell | PG/SG | 34 | 8-16 | 3-5 | 3-5 | 1 | 6 | 4 | 0 | 0 | 5 | 5 | 22 | 13.89 | 0.40 | 14.29 |
D RobinsonDavid Robinson | C | 28 | 3-8 | 0-0 | 4-6 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 10 | 7.95 | 3.78 | 11.73 |
E MonroeEarl Monroe | PG/SG | 18 | 5-7 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 12 | 8.42 | 1.09 | 9.51 |
B BoozerBob Boozer | SF/PF | 18 | 3-6 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7.51 | 0.37 | 7.88 |
A HardawayAnfernee Hardaway | PG/SG | 32 | 3-8 | 0-3 | 3-4 | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 9 | 5.16 | 0.16 | 5.32 |
N VucevicNikola Vucevic | C | 15 | 2-6 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2.07 | 2.19 | 4.26 |
D CowensDave Cowens | PF/C | 18 | 1-4 | 0-0 | 0-0 | 2 | 8 | 3 | 1 | 0 | 2 | 3 | 2 | 1.23 | 2.65 | 3.88 |
V CarterVince Carter | SG/SF | 13 | 0-3 | 0-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.86 | 1.75 | 2.61 |
R ArtestRon Artest | SG/SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 241 | 39-87 | 3-17 | 23-31 | 15 | 51 | 22 | 9 | 3 | 16 | 18 | 104 | ||||
Averages | 0.448 | 0.176 | 0.742 | 7.06 | 2.07 | 9.14 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E MobleyEvan Mobley | PF/C | 32 | 11-16 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 1 | 3 | 4 | 22 | 16.78 | 3.36 | 20.14 |
D GarlandDarius Garland | PG | 37 | 8-21 | 3-8 | 1-2 | 1 | 2 | 7 | 2 | 0 | 2 | 1 | 20 | 14.48 | 2.68 | 17.16 |
S BattierShane Battier | SG/SF | 25 | 3-7 | 0-2 | 0-0 | 3 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 7.23 | 2.99 | 10.22 |
D GreenDraymond Green | PF/C | 28 | 3-6 | 0-1 | 2-2 | 1 | 5 | 7 | 1 | 1 | 5 | 2 | 8 | 6.38 | 3.20 | 9.58 |
L NanceLarry Nance | SF/PF | 17 | 3-6 | 0-0 | 2-2 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 8 | 8.21 | 1.35 | 9.56 |
J Jackson JrJaren Jackson Jr | PF/C | 16 | 4-13 | 3-7 | 3-5 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 14 | 5.00 | 3.39 | 8.39 |
A GrozaAlex Groza | PF/C | 20 | 2-5 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 3.38 | 1.93 | 5.31 |
J WilliamsJalen Williams | SG/SF | 22 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | 2.45 | 1.09 | 3.54 |
T TylerTerry Tyler | SF/PF | 14 | 2-8 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0.78 | 2.08 | 2.86 |
A IguodalaAndre Iguodala | SG/SF | 29 | 3-8 | 0-1 | 0-0 | 2 | 6 | 3 | 1 | 1 | 6 | 6 | 6 | -1.65 | 2.04 | 0.39 |
Totals | 240 | 40-94 | 6-21 | 8-11 | 16 | 51 | 26 | 9 | 7 | 20 | 26 | 94 | ||||
Averages | 0.426 | 0.286 | 0.727 | 6.30 | 2.41 | 8.72 |