Game 561 Season 13
Akron Firestones ()
Visitor
Akron Firestones (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SabonisDomantas Sabonis | C | 24 | 6-11 | 0-1 | 1-2 | 5 | 9 | 3 | 2 | 0 | 2 | 6 | 13 | 13.49 | 2.34 | 15.83 |
J AllenJarrett Allen | C | 11 | 6-7 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | 13.37 | 1.19 | 14.56 |
D DalipagicDrazen Dalipagic | SG/SF | 34 | 8-20 | 3-9 | 0-0 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 19 | 10.19 | 3.81 | 14.00 |
M RichmondMitch Richmond | SG/SF | 16 | 5-8 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 12.33 | 1.11 | 13.44 |
G MikanGeorge Mikan | C | 24 | 2-6 | 0-0 | 2-2 | 2 | 7 | 4 | 1 | 1 | 1 | 6 | 6 | 6.62 | 2.41 | 9.03 |
C BoshChris Bosh | PF/C | 22 | 3-5 | 1-2 | 0-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 6.94 | 1.67 | 8.61 |
D LillardDamian Lillard | PG | 33 | 6-17 | 0-5 | 2-4 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 14 | 5.32 | 2.49 | 7.81 |
G RiceGlen Rice | SF | 34 | 4-16 | 0-5 | 2-2 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | 10 | 4.01 | 1.93 | 5.94 |
X McDanielXavier McDaniel | SF/PF | 21 | 1-7 | 0-1 | 3-4 | 2 | 3 | 4 | 1 | 1 | 0 | 6 | 5 | 4.67 | 0.93 | 5.60 |
M PriceMark Price | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.00 | 3.90 |
T BrandonTerrell Brandon | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
A RobertsonAlvin Robertson | PG/SG | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 7 | 1 | 2 | -1.68 | 0.45 | -1.23 |
Totals | 241 | 43-101 | 6-26 | 10-16 | 17 | 48 | 32 | 8 | 4 | 16 | 26 | 102 | ||||
Averages | 0.426 | 0.231 | 0.625 | 6.52 | 1.53 | 8.05 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG | 35 | 11-18 | 4-7 | 4-6 | 1 | 2 | 12 | 3 | 2 | 5 | 2 | 30 | 30.76 | 5.69 | 36.45 |
A CarrAustin Carr | PG/SG | 38 | 10-14 | 1-3 | 11-14 | 0 | 2 | 3 | 4 | 0 | 3 | 2 | 32 | 28.30 | 5.36 | 33.66 |
D DeBusschereDave DeBusschere | SF/PF | 40 | 8-13 | 1-3 | 0-0 | 2 | 16 | 6 | 0 | 0 | 1 | 2 | 17 | 19.70 | 4.60 | 24.30 |
B RussellBill Russell | C | 39 | 5-12 | 0-0 | 0-0 | 1 | 10 | 8 | 4 | 3 | 2 | 3 | 10 | 9.68 | 10.66 | 20.34 |
R MillerReggie Miller | SG | 21 | 4-6 | 3-4 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 11 | 8.75 | 1.46 | 10.21 |
D GreenDraymond Green | PF/C | 17 | 2-4 | 0-2 | 0-0 | 1 | 2 | 7 | 0 | 0 | 2 | 2 | 4 | 6.89 | -0.21 | 6.68 |
L BirdLarry Bird | SF/PF | 8 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6.43 | 0.00 | 6.43 |
A GrozaAlex Groza | PF/C | 31 | 4-12 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 8 | 1.91 | 3.30 | 5.21 |
A IguodalaAndre Iguodala | SG/SF | 2 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
Z IlgauskasZydrunas Ilgauskas | C | 9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0.79 | 0.08 | 0.87 |
Totals | 240 | 48-85 | 10-21 | 19-24 | 7 | 44 | 39 | 12 | 6 | 18 | 15 | 125 | ||||
Averages | 0.565 | 0.476 | 0.792 | 11.75 | 3.09 | 14.84 |