Game 553 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 39 | 8-19 | 1-4 | 14-16 | 2 | 2 | 6 | 2 | 0 | 3 | 4 | 31 | 25.82 | 1.44 | 27.26 |
E BaylorElgin Baylor | SF/PF | 21 | 4-5 | 1-2 | 0-0 | 2 | 7 | 4 | 2 | 1 | 0 | 2 | 9 | 14.24 | 4.87 | 19.11 |
M DelibasicMirza Delibasic | PG/SG | 21 | 4-7 | 0-1 | 3-4 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 11 | 11.68 | 1.83 | 13.51 |
A AdamsAlvan Adams | PF/C | 21 | 6-11 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 12 | 9.68 | 1.90 | 11.58 |
J KiddJason Kidd | PG | 23 | 3-8 | 1-1 | 0-0 | 2 | 6 | 6 | 2 | 0 | 3 | 0 | 7 | 6.52 | 4.08 | 10.60 |
K PorzingisKristaps Porzingis | C | 18 | 4-7 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 7.98 | 0.82 | 8.80 |
D WadeDwyane Wade | PG/SG | 20 | 3-8 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 8 | 6.80 | 0.82 | 7.62 |
E DanckerEd Dancker | PF/C | 24 | 5-13 | 0-1 | 4-4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 14 | 7.21 | -0.08 | 7.13 |
R ParishRobert Parish | C | 20 | 2-6 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 2 | 1 | 3 | 4 | 2.02 | 2.61 | 4.63 |
G HillGrant Hill | SF | 12 | 2-5 | 0-2 | 1-1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 3.44 | 0.53 | 3.97 |
B LanierBob Lanier | C | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2.12 | 0.74 | 2.86 |
R WestbrookRussell Westbrook | PG/SG | 13 | 2-5 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 5 | 3 | 5 | -2.64 | 0.61 | -2.03 |
Totals | 241 | 44-97 | 4-12 | 25-29 | 11 | 47 | 35 | 7 | 5 | 17 | 25 | 117 | ||||
Averages | 0.454 | 0.333 | 0.862 | 7.91 | 1.68 | 9.59 |
Flint Tropics ()
Home
Flint Tropics (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RoseDerrick Rose | PG | 38 | 8-13 | 0-0 | 1-2 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 17 | 18.96 | -0.21 | 18.75 |
M MaloneMoses Malone | PF/C | 33 | 5-10 | 0-0 | 4-7 | 4 | 16 | 5 | 1 | 1 | 4 | 2 | 14 | 12.21 | 6.16 | 18.37 |
K MiddletonKhris Middleton | SF/PF | 22 | 5-8 | 1-2 | 5-5 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 16 | 12.39 | 4.69 | 17.08 |
G McGinnisGeorge McGinnis | PF/C | 40 | 8-16 | 0-1 | 2-4 | 1 | 12 | 0 | 1 | 1 | 3 | 4 | 18 | 8.15 | 5.21 | 13.36 |
J DrewJohn Drew | SF/PF | 29 | 2-8 | 0-0 | 3-4 | 2 | 6 | 3 | 4 | 1 | 2 | 5 | 7 | 3.39 | 6.23 | 9.62 |
W DavisWalter Davis | SG/SF | 13 | 3-5 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 5.46 | 4.05 | 9.51 |
T BarlowThomas Barlow | PG/SG | 36 | 9-23 | 0-5 | 3-8 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 21 | 7.12 | 2.20 | 9.32 |
R WilliamsRay Williams | PG/SG | 11 | 2-3 | 2-2 | 2-2 | 1 | 3 | 3 | 0 | 0 | 3 | 6 | 8 | 7.40 | -1.00 | 6.40 |
D ColemanDerrick Coleman | PF/C | 7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3.81 | -0.58 | 3.23 |
A MillerAndre Miller | PG | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2.00 | -0.21 | 1.79 |
B MathurinBennedict Mathurin | SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 45-91 | 3-13 | 20-32 | 10 | 48 | 25 | 12 | 5 | 19 | 28 | 113 | ||||
Averages | 0.495 | 0.231 | 0.625 | 7.35 | 2.41 | 9.77 |