Game 551 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 33 | 14-18 | 2-2 | 6-11 | 4 | 13 | 5 | 0 | 0 | 1 | 4 | 36 | 40.02 | 2.17 | 42.19 |
S CurryStephen Curry | PG | 34 | 7-16 | 4-8 | 0-0 | 1 | 5 | 7 | 1 | 0 | 2 | 0 | 18 | 16.56 | 2.78 | 19.34 |
J HavlicekJohn Havlicek | SG/SF | 30 | 7-11 | 2-3 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 16 | 15.13 | 0.95 | 16.08 |
J StocktonJohn Stockton | PG | 11 | 1-2 | 0-1 | 8-8 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 10 | 12.50 | 2.12 | 14.62 |
H WilliamsHot Rod Williams | PF/C | 22 | 2-5 | 0-0 | 6-8 | 2 | 5 | 0 | 2 | 2 | 0 | 2 | 10 | 9.01 | 5.13 | 14.14 |
B KingBernard King | SF/PF | 26 | 6-13 | 0-1 | 3-3 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 15 | 7.57 | 1.91 | 9.48 |
J SmithJosh Smith | PF/C | 15 | 3-5 | 0-0 | 2-3 | 0 | 4 | 2 | 1 | 2 | 2 | 6 | 8 | 5.18 | 3.04 | 8.22 |
S MoncriefSidney Moncrief | SG/SF | 13 | 4-8 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 4.97 | 1.30 | 6.27 |
S AdamsSteven Adams | C | 12 | 1-1 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 4.94 | 0.82 | 5.76 |
T ChandlerTyson Chandler | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
G ArenasGilbert Arenas | PG/SG | 34 | 4-15 | 1-4 | 2-2 | 2 | 8 | 5 | 1 | 0 | 7 | 4 | 11 | -0.86 | 2.36 | 1.50 |
R WallaceRasheed Wallace | SF/PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1.54 | -0.50 | 1.04 |
Totals | 240 | 51-96 | 10-22 | 27-37 | 14 | 54 | 30 | 8 | 5 | 20 | 28 | 139 | ||||
Averages | 0.531 | 0.455 | 0.730 | 9.89 | 1.84 | 11.73 |
Charlotte Hornets ()
Home
Charlotte Hornets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 34 | 6-18 | 1-3 | 5-6 | 3 | 7 | 8 | 2 | 1 | 1 | 1 | 18 | 16.91 | 4.79 | 21.70 |
D FoxDeAaron Fox | PG | 33 | 6-8 | 0-0 | 3-4 | 0 | 4 | 5 | 1 | 0 | 2 | 1 | 15 | 15.61 | 2.49 | 18.10 |
E BrandElton Brand | PF/C | 24 | 7-13 | 0-0 | 6-8 | 5 | 9 | 1 | 0 | 0 | 5 | 6 | 20 | 14.03 | -0.26 | 13.77 |
E JonesEddie Jones | SG/SF | 23 | 2-5 | 1-3 | 1-2 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 6 | 6.14 | 6.29 | 12.43 |
B SpiveyBill Spivey | C | 23 | 5-9 | 0-0 | 1-2 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 11 | 9.33 | 2.99 | 12.32 |
G TatumGoose Tatum | PF/C | 26 | 4-8 | 1-1 | 2-2 | 1 | 7 | 1 | 1 | 2 | 2 | 6 | 11 | 7.28 | 3.78 | 11.06 |
J TatumJayson Tatum | SF/PF | 26 | 6-15 | 1-5 | 4-5 | 0 | 4 | 4 | 0 | 0 | 2 | 6 | 17 | 10.54 | -0.26 | 10.28 |
F WagnerFranz Wagner | SF/PF | 17 | 2-3 | 1-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 7.19 | 1.17 | 8.36 |
S MarburyStephon Marbury | PG | 15 | 3-7 | 1-2 | 2-2 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 9 | 6.77 | 1.30 | 8.07 |
R AllenRay Allen | SG/SF | 16 | 3-7 | 3-5 | 3-4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 12 | 5.40 | 0.24 | 5.64 |
D MurrayDejounte Murray | PG/SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.00 | 3.14 |
Totals | 240 | 45-94 | 9-21 | 27-35 | 11 | 44 | 30 | 12 | 5 | 18 | 32 | 126 | ||||
Averages | 0.479 | 0.429 | 0.771 | 9.21 | 2.14 | 11.35 |