Game 548 Season 14
Chicago Bruins ()
Visitor
Chicago Bruins (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 34 | 13-20 | 0-2 | 5-5 | 1 | 3 | 6 | 3 | 0 | 1 | 2 | 31 | 31.75 | 4.06 | 35.81 |
Z LaVineZach LaVine | SG/SF | 38 | 9-14 | 3-5 | 11-12 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 32 | 30.04 | 3.79 | 33.83 |
A AdamsAlvan Adams | PF/C | 32 | 7-13 | 0-0 | 4-4 | 3 | 8 | 4 | 0 | 1 | 3 | 4 | 18 | 16.15 | 1.69 | 17.84 |
J KiddJason Kidd | PG | 31 | 4-6 | 1-2 | 0-0 | 1 | 3 | 11 | 0 | 0 | 1 | 4 | 9 | 17.14 | -0.42 | 16.72 |
E DanckerEd Dancker | PF/C | 16 | 5-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 12 | 12.23 | 2.17 | 14.40 |
K PorzingisKristaps Porzingis | C | 32 | 4-12 | 1-2 | 5-8 | 2 | 6 | 3 | 0 | 1 | 3 | 5 | 14 | 7.20 | 1.03 | 8.23 |
D WadeDwyane Wade | PG/SG | 16 | 3-7 | 1-1 | 2-2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 9 | 6.25 | 1.38 | 7.63 |
R ParishRobert Parish | C | 12 | 1-4 | 0-0 | 2-4 | 0 | 9 | 1 | 1 | 1 | 0 | 1 | 4 | 1.63 | 5.34 | 6.97 |
L TrimminghamLeon Trimmingham | SF/PF | 16 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2.38 | 2.38 | 4.76 |
J SikmaJack Sikma | PF/C | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.38 | -0.58 | 1.80 |
R WestbrookRussell Westbrook | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | -2.67 | 2.12 | -0.55 |
Totals | 240 | 50-93 | 6-13 | 33-39 | 8 | 41 | 34 | 10 | 5 | 16 | 25 | 139 | ||||
Averages | 0.538 | 0.462 | 0.846 | 11.32 | 2.09 | 13.40 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 36 | 12-17 | 1-2 | 7-8 | 0 | 13 | 8 | 1 | 1 | 7 | 3 | 32 | 27.35 | 6.24 | 33.59 |
J MorantJa Morant | PG | 31 | 9-17 | 2-3 | 4-6 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 24 | 22.09 | 1.83 | 23.92 |
D JordanDeAndre Jordan | C | 26 | 6-8 | 0-0 | 2-2 | 5 | 10 | 1 | 1 | 4 | 1 | 6 | 14 | 17.17 | 5.41 | 22.58 |
A KomazecArjian Komazec | SG/SF | 34 | 8-18 | 0-6 | 7-8 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | 23 | 18.05 | -1.00 | 17.05 |
N ThurmondNate Thurmond | PF/C | 7 | 4-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 8.34 | 2.37 | 10.71 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 39 | 2-9 | 0-1 | 2-2 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | 6 | 3.18 | 2.84 | 6.02 |
N GalisNikos Galis | PG/SG | 3 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4.94 | 0.00 | 4.94 |
T CooperTarzan Cooper | PF/C | 32 | 3-9 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 1 | 3 | 0 | 6 | 0.84 | 3.41 | 4.25 |
D ThompsonDavid Thompson | SG/SF | 14 | 3-8 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 8 | 5.22 | -1.08 | 4.14 |
P MillsapPaul Millsap | PF | 19 | 1-6 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 6 | 2 | -0.38 | -0.63 | -1.01 |
Totals | 241 | 50-100 | 3-13 | 26-32 | 11 | 45 | 31 | 6 | 8 | 16 | 31 | 129 | ||||
Averages | 0.500 | 0.231 | 0.813 | 10.68 | 1.94 | 12.62 |