Game 548 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 31 | 17-28 | 1-1 | 4-6 | 4 | 8 | 0 | 0 | 3 | 4 | 2 | 39 | 29.82 | 3.90 | 33.72 |
H HawkinsHersey Hawkins | SG | 37 | 5-8 | 3-5 | 7-8 | 2 | 5 | 8 | 3 | 0 | 2 | 4 | 20 | 25.03 | 3.85 | 28.88 |
M FinleyMichael Finley | SG/SF | 24 | 5-10 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 14 | 10.39 | 1.09 | 11.48 |
C JonesCaldwell Jones | C | 15 | 4-6 | 1-1 | 0-0 | 1 | 4 | 0 | 1 | 2 | 1 | 6 | 9 | 7.34 | 2.67 | 10.01 |
J CrawfordJames Crawford | PF/C | 19 | 3-6 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 6.26 | 2.38 | 8.64 |
C MaxwellCedric Maxwell | SF/PF | 5 | 3-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 6.33 | 0.45 | 6.78 |
A McDyessAntonio McDyess | SF/PF | 27 | 5-9 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 1 | 3 | 6 | 10 | 6.61 | -0.74 | 5.87 |
N JohnstonNeil Johnston | C | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3.84 | 0.45 | 4.29 |
33 | 3-12 | 1-4 | 0-0 | 1 | 6 | 4 | 1 | 0 | 2 | 2 | 7 | 1.43 | 2.57 | 4.00 | ||
B RoyBrandon Roy | SG/SF | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1.78 | 1.30 | 3.08 |
D WilliamsDeron Williams | PG | 16 | 1-7 | 1-3 | 2-2 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 3.19 | -0.21 | 2.98 |
A RisenArnie Risen | C | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 2 | 0.46 | -1.37 | -0.91 |
Totals | 239 | 49-95 | 10-20 | 16-20 | 14 | 37 | 24 | 8 | 7 | 17 | 33 | 124 | ||||
Averages | 0.516 | 0.500 | 0.800 | 8.54 | 1.36 | 9.90 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 38 | 5-10 | 1-6 | 12-13 | 2 | 8 | 14 | 4 | 0 | 4 | 2 | 23 | 28.86 | 6.84 | 35.70 |
L JamesLeBron James | SF/PF | 32 | 9-15 | 2-3 | 5-8 | 4 | 7 | 7 | 0 | 2 | 2 | 4 | 25 | 27.73 | 1.95 | 29.68 |
K MaloneKarl Malone | PF/C | 36 | 11-17 | 0-0 | 6-7 | 1 | 3 | 7 | 0 | 0 | 1 | 4 | 28 | 29.79 | -0.42 | 29.37 |
B WaltonBill Walton | C | 32 | 7-10 | 0-0 | 3-4 | 4 | 10 | 3 | 1 | 3 | 1 | 2 | 17 | 20.14 | 5.94 | 26.08 |
A SengunAlperen Sengun | C | 13 | 4-4 | 0-0 | 4-4 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 12 | 17.45 | 2.11 | 19.56 |
C DrexlerClyde Drexler | SG/SF | 34 | 9-17 | 2-6 | 0-2 | 1 | 3 | 5 | 2 | 0 | 2 | 6 | 20 | 16.27 | 1.60 | 17.87 |
C BarkleyCharles Barkley | SF/PF | 25 | 5-11 | 0-1 | 2-4 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 12 | 11.11 | 2.49 | 13.60 |
G JohnsonGus Johnson | SF/PF | 15 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 7.59 | 1.45 | 9.04 |
B FeerickBob Feerick | SG/SF | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3.86 | 0.37 | 4.23 |
D EllisDale Ellis | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 56-93 | 5-16 | 32-42 | 16 | 45 | 45 | 8 | 7 | 11 | 21 | 149 | ||||
Averages | 0.602 | 0.313 | 0.762 | 16.27 | 2.20 | 18.48 |