Game 539 Season 14
Kentucky Colonels ()
Visitor
Kentucky Colonels (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BellamyWalt Bellamy | C | 31 | 7-11 | 0-0 | 0-0 | 3 | 10 | 3 | 3 | 3 | 5 | 4 | 14 | 10.17 | 8.33 | 18.50 |
T EvansTyreke Evans | PG/SG | 40 | 6-20 | 1-5 | 5-7 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 18 | 10.42 | 6.18 | 16.60 |
M BlaylockMookie Blaylock | PG | 33 | 3-7 | 1-4 | 0-2 | 1 | 4 | 7 | 7 | 0 | 3 | 5 | 7 | 6.24 | 8.76 | 15.00 |
M RichmondMitch Richmond | PG/SG | 15 | 1-4 | 1-1 | 8-10 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 11 | 13.86 | 0.45 | 14.31 |
A JamisonAntawn Jamison | SF/PF | 8 | 6-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 13.73 | 0.45 | 14.18 |
G RodgersGuy Rodgers | PG | 7 | 4-5 | 1-1 | 1-2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 10.56 | 2.60 | 13.16 |
S WicksSidney Wicks | SF/PF | 40 | 7-15 | 0-0 | 1-2 | 3 | 8 | 3 | 0 | 0 | 5 | 3 | 15 | 7.34 | 0.98 | 8.32 |
C LaettnerChristian Laettner | PF/C | 20 | 2-5 | 1-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 3.70 | 2.12 | 5.82 |
D IsselDan Issel | PF/C | 33 | 3-12 | 0-1 | 4-6 | 2 | 7 | 0 | 1 | 0 | 3 | 2 | 10 | -0.23 | 2.57 | 2.34 |
O SchmidtOscar Schmidt | SG/SF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.11 | 0.00 | 2.11 |
W BerryWalter Berry | SF/PF | 12 | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | -1.06 | 0.08 | -0.98 |
Totals | 240 | 41-91 | 6-17 | 21-31 | 13 | 46 | 24 | 18 | 3 | 19 | 21 | 109 | ||||
Averages | 0.451 | 0.353 | 0.677 | 6.99 | 2.96 | 9.94 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 41 | 13-18 | 1-6 | 4-5 | 0 | 7 | 9 | 1 | 0 | 8 | 5 | 31 | 25.74 | 2.44 | 28.18 |
W ChamberlainWilt Chamberlain | C | 40 | 3-5 | 0-0 | 0-0 | 7 | 17 | 4 | 1 | 2 | 1 | 3 | 6 | 13.33 | 6.13 | 19.46 |
B KnightBilly Knight | SF | 14 | 8-10 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 16 | 15.22 | 2.57 | 17.79 |
M JordanMichael Jordan | SG/SF | 39 | 10-19 | 0-1 | 1-2 | 0 | 3 | 4 | 0 | 2 | 3 | 4 | 21 | 13.44 | 1.95 | 15.39 |
M DanielsMel Daniels | PF/C | 31 | 4-9 | 0-0 | 2-2 | 1 | 12 | 1 | 1 | 2 | 4 | 3 | 10 | 2.70 | 6.50 | 9.20 |
G RobinsonGlenn Robinson | SF/PF | 17 | 3-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 7.12 | -0.87 | 6.25 |
D PetrovicDrazen Petrovic | PG/SG | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5.11 | 0.08 | 5.19 |
R SampsonRalph Sampson | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2.03 | -0.29 | 1.74 |
B LoveBob Love | SF/PF | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
P ArizinPaul Arizin | SG/SF | 36 | 3-17 | 0-8 | 6-7 | 0 | 4 | 5 | 0 | 0 | 5 | 4 | 12 | -2.36 | 0.32 | -2.04 |
Totals | 240 | 47-90 | 2-18 | 15-18 | 9 | 50 | 28 | 4 | 6 | 23 | 26 | 111 | ||||
Averages | 0.522 | 0.111 | 0.833 | 8.14 | 1.88 | 10.03 |