Game 537 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MooreJohnny Moore | PG | 25 | 4-5 | 0-0 | 1-2 | 0 | 4 | 10 | 3 | 0 | 1 | 1 | 9 | 15.78 | 5.09 | 20.87 |
J TwymanJack Twyman | SF/PF | 14 | 8-8 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19.34 | 0.37 | 19.71 |
L EdwardsLeroy Edwards | PF/C | 26 | 5-11 | 0-2 | 2-2 | 4 | 6 | 4 | 4 | 1 | 1 | 3 | 12 | 13.34 | 6.07 | 19.41 |
K LoveKevin Love | PF/C | 27 | 8-14 | 2-4 | 1-1 | 2 | 8 | 1 | 1 | 0 | 1 | 3 | 19 | 16.69 | 2.65 | 19.34 |
C WalkerChet Walker | SF/PF | 37 | 6-10 | 0-2 | 3-4 | 0 | 7 | 6 | 1 | 0 | 2 | 2 | 15 | 14.65 | 3.31 | 17.96 |
C LovelletteClyde Lovellette | PF/C | 19 | 6-11 | 0-0 | 4-4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 16 | 16.34 | 0.71 | 17.05 |
M ZaslofskyMax Zaslofsky | SG | 17 | 3-6 | 1-1 | 6-6 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 13 | 12.72 | 0.45 | 13.17 |
R PierceRicky Pierce | SG/SF | 29 | 3-10 | 1-3 | 6-6 | 1 | 4 | 3 | 0 | 0 | 1 | 5 | 13 | 9.87 | -0.34 | 9.53 |
A IversonAllen Iverson | PG | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 5.09 | 3.61 | 8.70 |
J FulksJoe Fulks | PF/C | 19 | 5-13 | 0-4 | 2-2 | 0 | 3 | 1 | 0 | 2 | 1 | 6 | 12 | 4.94 | 1.37 | 6.31 |
D BuseDon Buse | PG | 17 | 2-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 4.67 | 0.08 | 4.75 |
F BrownFred Brown | PG/SG | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1.21 | 1.30 | 2.51 |
Totals | 240 | 53-97 | 6-20 | 25-27 | 11 | 40 | 35 | 13 | 4 | 10 | 24 | 137 | ||||
Averages | 0.546 | 0.300 | 0.926 | 11.22 | 2.06 | 13.28 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RandleJulius Randle | PF | 37 | 7-13 | 2-7 | 4-7 | 2 | 8 | 2 | 1 | 0 | 2 | 2 | 20 | 16.20 | 2.94 | 19.14 |
S O'NealShaquille O'Neal | C | 34 | 8-14 | 0-0 | 0-2 | 5 | 8 | 2 | 0 | 1 | 3 | 5 | 16 | 13.29 | 0.66 | 13.95 |
A DantleyAdrian Dantley | SG/SF | 35 | 8-16 | 0-3 | 2-3 | 5 | 7 | 1 | 0 | 0 | 2 | 5 | 18 | 14.47 | -0.71 | 13.76 |
J HardenJames Harden | SG/SF | 36 | 4-8 | 0-1 | 3-4 | 1 | 3 | 14 | 0 | 0 | 6 | 1 | 11 | 13.22 | 0.45 | 13.67 |
V MikkelsenVern Mikkelsen | PF/C | 15 | 4-5 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 8 | 10.32 | 1.82 | 12.14 |
D HowardDwight Howard | C | 32 | 6-8 | 0-0 | 3-10 | 1 | 9 | 3 | 0 | 0 | 4 | 4 | 15 | 9.62 | 1.80 | 11.42 |
H LuisettiHank Luisetti | SG/SF | 21 | 4-9 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 0 | 2 | 2 | 8 | 7.55 | 3.69 | 11.24 |
Y MingYao Ming | C | 15 | 4-8 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 8 | 3.05 | -0.34 | 2.71 |
L WilliamsLouis Williams | PG/SG | 13 | 2-6 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 1.64 | 0.37 | 2.01 |
M AguirreMark Aguirre | SF/PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.37 | 1.21 |
E SadowskiEd Sadowski | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 241 | 48-88 | 2-15 | 12-26 | 16 | 47 | 35 | 4 | 2 | 24 | 25 | 110 | ||||
Averages | 0.545 | 0.133 | 0.462 | 8.20 | 1.04 | 9.24 |