Game 536 Season 13
Kentucky Colonels ()
Visitor
Kentucky Colonels (25-57) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D IsselDan Issel | PF/C | 33 | 11-20 | 0-0 | 5-6 | 4 | 9 | 3 | 2 | 0 | 4 | 2 | 27 | 21.60 | 3.87 | 25.47 |
M BlaylockMookie Blaylock | PG | 36 | 4-14 | 1-7 | 3-4 | 1 | 2 | 13 | 7 | 0 | 3 | 4 | 12 | 11.99 | 8.31 | 20.30 |
A PhillipAndy Phillip | SG/SF | 22 | 7-8 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 0 | 1 | 6 | 14 | 18.59 | 0.67 | 19.26 |
O SchmidtOscar Schmidt | SG/SF | 25 | 8-12 | 2-3 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 20 | 17.64 | 0.24 | 17.88 |
A GilmoreArtis Gilmore | C | 34 | 4-5 | 0-1 | 1-2 | 1 | 8 | 1 | 2 | 2 | 1 | 3 | 9 | 8.69 | 6.32 | 15.01 |
W BerryWalter Berry | SF/PF | 36 | 9-16 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 1 | 3 | 6 | 18 | 11.55 | 1.85 | 13.40 |
G RodgersGuy Rodgers | PG | 12 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 7.68 | 4.27 | 11.95 |
C LaettnerChristian Laettner | PF/C | 14 | 1-2 | 0-0 | 5-6 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 7 | 4.88 | 4.05 | 8.93 |
C WebberChris Webber | PF/C | 15 | 2-8 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 0.42 | 3.41 | 3.83 |
A GazeAndrew Gaze | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
S WicksSidney Wicks | SF/PF | 12 | 1-6 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0.21 | 1.09 | 1.30 |
Totals | 241 | 51-96 | 4-12 | 16-20 | 10 | 43 | 34 | 19 | 5 | 17 | 27 | 122 | ||||
Averages | 0.531 | 0.333 | 0.800 | 9.58 | 3.10 | 12.68 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DeBusschereDave DeBusschere | SF/PF | 40 | 11-18 | 3-3 | 2-2 | 1 | 11 | 5 | 1 | 0 | 3 | 4 | 27 | 24.47 | 3.84 | 28.31 |
A CarrAustin Carr | PG/SG | 40 | 9-23 | 2-9 | 11-13 | 1 | 4 | 4 | 1 | 0 | 4 | 2 | 31 | 19.46 | 1.83 | 21.29 |
B RussellBill Russell | C | 42 | 3-5 | 0-0 | 0-0 | 3 | 16 | 5 | 2 | 4 | 3 | 3 | 6 | 7.81 | 10.54 | 18.35 |
E MobleyEvan Mobley | PF/C | 36 | 5-10 | 1-2 | 1-4 | 1 | 2 | 5 | 2 | 5 | 1 | 5 | 12 | 11.14 | 6.52 | 17.66 |
J WestJerry West | PG | 37 | 7-13 | 1-6 | 3-4 | 1 | 1 | 7 | 2 | 1 | 8 | 2 | 18 | 10.31 | 3.02 | 13.33 |
R MillerReggie Miller | SG | 19 | 2-5 | 1-3 | 4-4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 7.63 | 0.08 | 7.71 |
L BirdLarry Bird | SF/PF | 8 | 1-2 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4.28 | 1.11 | 5.39 |
A GrozaAlex Groza | PF/C | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 4 | 0.84 | 3.31 | 4.15 |
Z IlgauskasZydrunas Ilgauskas | C | 6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.34 | 0.37 | 3.71 |
Totals | 240 | 43-84 | 9-24 | 21-27 | 9 | 41 | 31 | 10 | 11 | 25 | 18 | 116 | ||||
Averages | 0.512 | 0.375 | 0.778 | 9.92 | 3.40 | 13.32 |