Game 534 Season 14
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D ManningDanny Manning | PF/C | 36 | 9-15 | 1-1 | 3-6 | 3 | 7 | 2 | 1 | 1 | 2 | 1 | 22 | 19.15 | 3.49 | 22.64 |
J WoodenJohnny Wooden | PG/SG | 41 | 5-14 | 1-2 | 8-8 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 19 | 13.69 | 0.88 | 14.57 |
S AlfordSteve Alford | PG/SG | 15 | 4-6 | 3-5 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 14.56 | -0.21 | 14.35 |
T McGradyTracy McGrady | SG/SF | 25 | 3-9 | 0-0 | 0-2 | 2 | 6 | 5 | 4 | 2 | 1 | 1 | 6 | 5.22 | 8.39 | 13.61 |
I ThomasIsiah Thomas | PG | 34 | 4-9 | 2-4 | 3-4 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 13 | 10.56 | 2.18 | 12.74 |
M WebsterMarvin Webster | C | 29 | 4-10 | 0-0 | 2-4 | 3 | 12 | 2 | 1 | 2 | 3 | 3 | 10 | 5.09 | 5.76 | 10.85 |
S WhiteSherman White | SF/PF | 26 | 6-14 | 0-0 | 3-4 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 15 | 7.30 | 0.61 | 7.91 |
D HarperDerek Harper | PG/SG | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.52 | 2.60 | 5.12 |
J DurenJalen Duren | C | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.65 | -0.29 | 2.36 |
K CockburnKofi Cockburn | C | 15 | 2-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | 2.19 | -1.00 | 1.19 |
D McDermottDoug McDermott | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
A StoudemireAmare Stoudemire | PF | 8 | 0-4 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | -4.77 | 0.82 | -3.95 |
Totals | 240 | 38-90 | 8-14 | 22-33 | 15 | 46 | 18 | 11 | 5 | 12 | 26 | 106 | ||||
Averages | 0.422 | 0.571 | 0.667 | 6.44 | 1.94 | 8.38 |
New York Knicks ()
Home
New York Knicks (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 30 | 11-24 | 0-1 | 4-4 | 3 | 5 | 2 | 0 | 3 | 0 | 3 | 26 | 20.68 | 2.87 | 23.55 |
M BarnesMarvin Barnes | PF/C | 40 | 6-12 | 0-1 | 2-2 | 3 | 14 | 4 | 1 | 1 | 4 | 3 | 14 | 10.63 | 5.50 | 16.13 |
J PollardJim Pollard | SF/PF | 31 | 3-8 | 1-1 | 5-6 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 12 | 12.73 | 2.48 | 15.21 |
L WilkensLenny Wilkens | PG/SG | 28 | 4-10 | 0-3 | 7-8 | 1 | 4 | 4 | 2 | 0 | 3 | 3 | 15 | 10.70 | 2.84 | 13.54 |
J ErvingJulius Erving | SF/PF | 17 | 7-10 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 15 | 14.44 | -1.08 | 13.36 |
R FelixRay Felix | C | 18 | 4-5 | 0-0 | 2-5 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | 8.20 | 1.82 | 10.02 |
D BingDave Bing | PG/SG | 36 | 3-9 | 0-0 | 4-5 | 0 | 5 | 3 | 1 | 0 | 3 | 1 | 10 | 3.64 | 2.86 | 6.50 |
M GinobiliManu Ginobili | SG | 22 | 2-5 | 2-5 | 4-7 | 0 | 2 | 3 | 0 | 0 | 4 | 6 | 10 | 4.31 | -1.00 | 3.31 |
J MurrayJamal Murray | PG/SG | 9 | 0-0 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1.28 | 1.56 | 2.84 |
M CambyMarcus Camby | PF/C | 8 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.89 | 0.82 | 1.71 |
C BillupsChauncey Billups | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 40-83 | 3-11 | 29-39 | 11 | 50 | 24 | 4 | 6 | 16 | 24 | 112 | ||||
Averages | 0.482 | 0.273 | 0.744 | 7.95 | 1.70 | 9.65 |