Game 527 Season 13
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 36 | 10-16 | 1-1 | 3-6 | 5 | 11 | 2 | 1 | 2 | 0 | 2 | 24 | 25.73 | 4.94 | 30.67 |
J EmbiidJoel Embiid | C | 31 | 8-17 | 0-3 | 9-10 | 3 | 13 | 5 | 1 | 3 | 4 | 4 | 25 | 20.15 | 6.84 | 26.99 |
Z WilliamsonZion Williamson | SF/PF | 30 | 6-13 | 0-1 | 9-12 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 21 | 16.04 | 1.19 | 17.23 |
T CooperTarzan Cooper | PF/C | 17 | 7-9 | 0-0 | 3-4 | 1 | 5 | 0 | 1 | 0 | 3 | 4 | 17 | 12.82 | 1.62 | 14.44 |
D ThompsonDavid Thompson | SG/SF | 32 | 6-10 | 1-2 | 3-4 | 2 | 4 | 2 | 1 | 0 | 3 | 5 | 16 | 12.82 | 0.59 | 13.41 |
N GalisNikos Galis | PG/SG | 21 | 5-6 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11.15 | 0.00 | 11.15 |
J MorantJa Morant | PG/SG | 27 | 3-8 | 0-1 | 0-0 | 1 | 3 | 11 | 0 | 0 | 1 | 5 | 6 | 11.00 | -0.71 | 10.29 |
A KomazecArjian Komazec | SG/SF | 15 | 1-6 | 1-3 | 4-4 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 7 | 4.94 | 3.98 | 8.92 |
D JordanDeAndre Jordan | C | 12 | 1-1 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 4.93 | 2.49 | 7.42 |
P MillsapPaul Millsap | PF | 6 | 1-3 | 0-0 | 2-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.85 | 0.00 | 1.85 |
D HarperDerek Harper | PG/SG | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.00 | 1.83 |
N ThurmondNate Thurmond | PF/C | 8 | 1-5 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | -0.88 | 1.38 | 0.50 |
Totals | 241 | 49-94 | 3-11 | 33-46 | 21 | 55 | 28 | 9 | 5 | 15 | 24 | 134 | ||||
Averages | 0.521 | 0.273 | 0.717 | 10.20 | 1.86 | 12.06 |
Minnesota Pipers ()
Home
Minnesota Pipers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DerozanDemar Derozan | SG/SF | 35 | 8-13 | 1-3 | 10-11 | 0 | 3 | 5 | 0 | 0 | 1 | 5 | 27 | 27.04 | -0.34 | 26.70 |
G PaytonGary Payton | PG | 38 | 8-18 | 1-3 | 4-6 | 2 | 3 | 6 | 3 | 0 | 4 | 4 | 21 | 14.71 | 3.11 | 17.82 |
H OlajuwonHakeem Olajuwon | C | 37 | 8-18 | 0-0 | 6-8 | 0 | 1 | 4 | 1 | 3 | 4 | 5 | 22 | 11.86 | 3.22 | 15.08 |
L JohnsonLarry Johnson | SF/PF | 38 | 5-12 | 0-1 | 3-3 | 3 | 6 | 5 | 0 | 1 | 1 | 6 | 13 | 13.27 | 0.37 | 13.64 |
N MiroticNikola Mirotic | SF/PF | 22 | 5-9 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 12 | 13.56 | -1.16 | 12.40 |
B BealBradley Beal | SG | 17 | 5-7 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 10.94 | 0.08 | 11.02 |
L AldridgeLaMarcus Aldridge | PF/C | 22 | 3-9 | 0-0 | 2-2 | 4 | 8 | 2 | 1 | 1 | 0 | 6 | 8 | 8.42 | 2.04 | 10.46 |
B KurlandBob Kurland | C | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 1.72 | 2.45 | 4.17 |
L BallLaMelo Ball | PG | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1.65 | 0.45 | 2.10 |
B HowellBailey Howell | PF | 13 | 0-2 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | -1.25 | 2.85 | 1.60 |
Totals | 241 | 44-92 | 4-9 | 26-32 | 14 | 36 | 32 | 5 | 8 | 15 | 33 | 118 | ||||
Averages | 0.478 | 0.444 | 0.813 | 10.19 | 1.31 | 11.50 |