Game 525 Season 13
Baltimore Bullets ()
Visitor
Baltimore Bullets (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 27 | 9-18 | 0-4 | 8-8 | 2 | 12 | 5 | 2 | 1 | 4 | 5 | 26 | 20.61 | 5.85 | 26.46 |
J SmithJosh Smith | SF/PF | 31 | 6-11 | 0-1 | 3-5 | 1 | 5 | 4 | 5 | 2 | 3 | 5 | 15 | 11.07 | 8.53 | 19.60 |
J StocktonJohn Stockton | PG | 28 | 6-7 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 0 | 3 | 0 | 12 | 14.28 | 1.11 | 15.39 |
R WallaceRasheed Wallace | SF/PF | 29 | 6-10 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 12 | 9.75 | 4.08 | 13.83 |
G ArenasGilbert Arenas | PG/SG | 14 | 1-3 | 0-1 | 4-4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 9.05 | 1.01 | 10.06 |
T ChandlerTyson Chandler | C | 22 | 2-4 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 6 | 7.18 | 1.06 | 8.24 |
W FreeWorld B Free | PG/SG | 22 | 5-15 | 2-3 | 1-3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 13 | 5.01 | 0.82 | 5.83 |
J HavlicekJohn Havlicek | SG/SF | 30 | 4-13 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 9 | 3.92 | -0.21 | 3.71 |
S AdamsSteven Adams | C | 15 | 1-3 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | -0.41 | 2.85 | 2.44 |
S CurryStephen Curry | PG | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -0.41 | 0.71 | 0.30 |
S MoncriefSidney Moncrief | SG/SF | 17 | 2-6 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | -1.27 | 0.82 | -0.45 |
Totals | 240 | 42-90 | 3-11 | 19-24 | 10 | 46 | 28 | 8 | 9 | 18 | 21 | 106 | ||||
Averages | 0.467 | 0.273 | 0.792 | 7.16 | 2.42 | 9.58 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SG/SF | 40 | 12-19 | 1-1 | 5-6 | 3 | 10 | 1 | 0 | 0 | 2 | 6 | 30 | 26.44 | 0.85 | 27.29 |
S O'NealShaquille O'Neal | C | 38 | 9-17 | 0-0 | 2-4 | 4 | 10 | 1 | 2 | 1 | 1 | 2 | 20 | 16.74 | 5.24 | 21.98 |
D HowardDwight Howard | C | 26 | 4-4 | 0-0 | 2-4 | 6 | 14 | 3 | 0 | 1 | 2 | 3 | 10 | 15.46 | 3.09 | 18.55 |
J RandleJulius Randle | PF/C | 41 | 7-18 | 1-6 | 2-4 | 2 | 6 | 11 | 2 | 1 | 5 | 4 | 17 | 12.64 | 3.92 | 16.56 |
L WilliamsLouis Williams | PG/SG | 30 | 5-15 | 1-3 | 0-0 | 0 | 3 | 7 | 2 | 1 | 2 | 2 | 11 | 6.51 | 4.13 | 10.64 |
H LuisettiHank Luisetti | SG/SF | 21 | 2-6 | 0-2 | 4-4 | 0 | 1 | 5 | 0 | 1 | 2 | 6 | 8 | 6.44 | -0.37 | 6.07 |
E BledsoeEric Bledsoe | PG | 35 | 5-13 | 0-1 | 0-0 | 1 | 5 | 4 | 1 | 0 | 4 | 1 | 10 | 2.79 | 2.49 | 5.28 |
Y MingYao Ming | C | 10 | 1-3 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | -0.05 | 2.82 | 2.77 |
Totals | 241 | 45-95 | 3-15 | 15-22 | 17 | 53 | 32 | 7 | 7 | 19 | 25 | 108 | ||||
Averages | 0.474 | 0.200 | 0.682 | 10.87 | 2.77 | 13.64 |