UBAS
You are viewing a previous season. Click here to return to current season.

Game 522 Season 13

Oshkosh
All-Stars
95
Josh Irwin
Detroit
Eagles
128
Dan Kik II
Oshkosh All-Stars
Josh Irwin
Detroit Eagles
Dan Kik II

Jamal Mashburn / SF/PF
23 PTS / 6-10 FG / 8-10 FT

Joe Lapchick / PF/C
5 AST / 2 STL / 2 BLK / 3-4 FG
Return to Day 66
Oshkosh All-Stars () Visitor
Oshkosh All-Stars (30-52) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J MashburnJamal Mashburn SF/PF 27 6-10 3-5 8-10 1 4 0 0 0 2 0 23 19.20 1.11 20.31
T YoungTrae Young PG 25 4-10 2-3 4-4 1 3 3 1 0 4 3 14 8.25 1.17 9.42
J CollinsJohn Collins PF/C 20 4-10 0-3 0-0 2 12 1 0 2 3 0 8 2.10 5.70 7.80
B GriffinBlake Griffin PF/C 23 2-5 0-0 2-2 1 3 2 1 1 1 2 6 5.04 2.46 7.50
G HeardGar Heard SF/PF 25 4-11 0-1 5-8 0 2 0 3 0 2 4 13 3.64 3.48 7.12
D RobinsonDavid Robinson C 23 2-6 0-0 3-4 2 7 1 2 0 3 1 7 2.35 4.16 6.51
K VandewegheKiki Vandeweghe SF/PF 12 2-2 0-0 0-0 0 2 0 0 0 0 1 4 4.22 0.45 4.67
P MaravichPete Maravich PG/SG 23 5-14 1-3 2-4 2 3 2 0 0 3 4 13 4.82 -0.79 4.03
J LucasJerry Lucas PF/C 14 0-1 0-0 0-0 0 2 1 1 0 0 0 0 -0.01 2.04 2.03
D GarlandDarius Garland PG/SG 27 3-10 0-2 1-4 0 5 2 1 0 5 4 7 -4.92 1.99 -2.93
J GreenJalen Green PG/SG 21 0-5 0-1 0-0 1 3 3 1 0 5 0 0 -7.36 2.04 -5.32
Totals 240 32-84 6-18 25-36 10 46 15 10 3 28 19 95
Averages 0.381 0.333 0.694 3.39 2.16 5.56
Detroit Eagles () Home
Detroit Eagles (52-30) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J LapchickJoe Lapchick PF/C 22 3-4 1-1 4-4 1 4 5 2 2 0 4 11 16.19 4.55 20.74
C HaganCliff Hagan SF/PF 21 9-14 0-1 3-3 1 6 2 2 0 4 2 21 15.41 3.87 19.28
B CunninghamBilly Cunningham SF/PF 26 8-13 1-3 1-2 2 4 1 3 0 1 5 18 15.79 3.19 18.98
S CassellSam Cassell PG/SG 17 4-4 1-1 3-3 0 1 6 0 0 3 2 12 14.30 -0.21 14.09
T GolaTom Gola SF/PF 20 6-11 0-2 2-2 1 7 3 0 0 1 3 14 12.64 1.35 13.99
D AytonDeAndre Ayton C 16 6-8 0-0 1-2 0 4 2 1 0 1 4 13 11.95 1.62 13.57
F LeverFat Lever PG/SG 22 4-6 0-1 0-0 0 4 4 0 0 0 2 8 10.18 0.90 11.08
E SmithElmore Smith C 27 6-10 0-0 2-4 0 8 0 1 1 4 2 14 5.30 4.68 9.98
P WestphalPaul Westphal PG/SG 15 3-5 1-2 0-0 0 1 4 2 0 2 0 7 6.83 2.97 9.80
S CliftonSweetwater Clifton PF/C 13 1-5 0-1 0-0 0 3 3 3 0 1 1 2 -0.14 4.72 4.58
P StojakovicPeja Stojakovic SG/SF 20 2-9 0-1 0-0 0 2 8 0 0 1 1 4 3.73 0.45 4.18
R HarperRon Harper SG/SF 23 2-7 0-2 0-0 0 4 2 0 0 2 1 4 -1.07 1.19 0.12
Totals 242 54-96 4-15 16-20 5 48 40 14 3 20 27 128
Averages 0.563 0.267 0.800 9.26 2.44 11.70
UBAG | UBAL | UBAS