Game 520 Season 14
Detroit Eagles ()
Visitor
Detroit Eagles (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 37 | 9-14 | 1-1 | 0-0 | 6 | 13 | 3 | 1 | 0 | 2 | 3 | 19 | 21.64 | 3.02 | 24.66 |
R HarperRon Harper | SG/SF | 34 | 8-16 | 2-8 | 3-4 | 1 | 5 | 6 | 1 | 2 | 5 | 4 | 21 | 14.84 | 3.62 | 18.46 |
D AytonDeAndre Ayton | C | 32 | 5-10 | 0-0 | 1-2 | 3 | 6 | 4 | 0 | 2 | 3 | 3 | 11 | 9.21 | 2.24 | 11.45 |
C ScottCharlie Scott | PG/SG | 36 | 4-13 | 1-5 | 3-4 | 1 | 4 | 7 | 4 | 0 | 4 | 5 | 12 | 6.24 | 4.86 | 11.10 |
F LeverFat Lever | PG/SG | 11 | 2-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 6.87 | 0.53 | 7.40 |
C HaganCliff Hagan | SG/SF | 20 | 6-13 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 12 | 3.41 | 2.47 | 5.88 |
J LapchickJoe Lapchick | PF/C | 9 | 2-5 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 1.13 | 3.42 | 4.55 |
E SmithElmore Smith | C | 16 | 1-5 | 0-0 | 2-6 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 4 | -1.47 | 2.95 | 1.48 |
P StojakovicPeja Stojakovic | SG/SF | 9 | 0-2 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.37 | 1.37 |
P WestphalPaul Westphal | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A JeffersonAl Jefferson | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
S CliftonSweetwater Clifton | PF/C | 35 | 3-14 | 0-0 | 0-0 | 2 | 4 | 3 | 2 | 0 | 4 | 4 | 6 | -4.27 | 2.18 | -2.09 |
Totals | 239 | 40-94 | 4-15 | 9-16 | 17 | 48 | 28 | 12 | 7 | 23 | 30 | 93 | ||||
Averages | 0.426 | 0.267 | 0.563 | 4.88 | 2.11 | 6.99 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 34 | 8-13 | 0-0 | 7-8 | 4 | 9 | 7 | 1 | 2 | 3 | 0 | 23 | 25.82 | 5.15 | 30.97 |
M JohnsonMagic Johnson | PG/SG | 32 | 4-8 | 2-4 | 7-9 | 0 | 6 | 7 | 3 | 0 | 3 | 2 | 17 | 16.37 | 5.54 | 21.91 |
S HaywoodSpencer Haywood | PF/C | 38 | 7-20 | 0-1 | 6-6 | 5 | 11 | 3 | 0 | 3 | 1 | 3 | 20 | 15.74 | 4.35 | 20.09 |
B FeerickBob Feerick | SG/SF | 35 | 6-10 | 0-1 | 2-2 | 2 | 5 | 5 | 3 | 1 | 2 | 4 | 14 | 14.88 | 4.85 | 19.73 |
L JamesLeBron James | SF/PF | 35 | 9-16 | 0-3 | 1-2 | 3 | 9 | 4 | 1 | 1 | 5 | 5 | 19 | 13.27 | 3.07 | 16.34 |
G JohnsonGus Johnson | SF/PF | 18 | 3-3 | 1-1 | 2-2 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 9 | 9.54 | 0.90 | 10.44 |
B McDermottBobby McDermott | PG/SG | 16 | 2-7 | 1-4 | 4-4 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 7.02 | 2.09 | 9.11 |
C DrexlerClyde Drexler | SG/SF | 13 | 1-4 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.22 | 1.01 | 3.23 |
A SengunAlperen Sengun | PF/C | 9 | 1-3 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 0.42 | 2.39 | 2.81 |
M JohnsonMarques Johnson | SF/PF | 10 | 0-3 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | -1.83 | 2.11 | 0.28 |
Totals | 240 | 41-87 | 4-17 | 34-39 | 19 | 54 | 30 | 12 | 9 | 20 | 21 | 120 | ||||
Averages | 0.471 | 0.235 | 0.872 | 10.35 | 3.15 | 13.49 |