Game 52 Season 14
Minnesota Pipers ()
Visitor
Minnesota Pipers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG | 28 | 9-13 | 4-6 | 0-0 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 22 | 21.72 | 2.09 | 23.81 |
L JohnsonLarry Johnson | SF/PF | 31 | 5-8 | 1-1 | 0-0 | 3 | 12 | 4 | 0 | 1 | 1 | 4 | 11 | 14.13 | 3.17 | 17.30 |
D DerozanDemar Derozan | SG/SF | 28 | 4-9 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 11 | 12.17 | 2.91 | 15.08 |
B HowellBailey Howell | SF/PF | 30 | 7-11 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 14 | 11.83 | 3.01 | 14.84 |
H OlajuwonHakeem Olajuwon | C | 23 | 3-6 | 0-0 | 2-2 | 2 | 6 | 5 | 1 | 2 | 1 | 4 | 8 | 10.65 | 3.62 | 14.27 |
B KurlandBob Kurland | C | 14 | 5-9 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 8.03 | 0.45 | 8.48 |
N MiroticNikola Mirotic | SF/PF | 17 | 3-8 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 7 | 4.01 | 2.17 | 6.18 |
D WestDavid West | PF | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 4.23 | 1.67 | 5.90 |
D CousinsDemarcus Cousins | C | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 2.01 | 2.10 | 4.11 |
B BealBradley Beal | SG | 12 | 4-6 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 2.76 | -0.21 | 2.55 |
L BallLaMelo Ball | PG/SG | 22 | 3-14 | 2-4 | 1-2 | 0 | 4 | 5 | 1 | 0 | 3 | 3 | 9 | 0.16 | 1.91 | 2.07 |
B DavisBaron Davis | PG | 11 | 0-4 | 0-1 | 2-4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -0.06 | 0.45 | 0.39 |
Totals | 239 | 47-95 | 8-18 | 8-14 | 12 | 50 | 28 | 8 | 7 | 13 | 28 | 110 | ||||
Averages | 0.495 | 0.444 | 0.571 | 7.64 | 1.95 | 9.58 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoozerCarlos Boozer | PF | 29 | 7-11 | 0-0 | 4-6 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 18 | 18.63 | 1.85 | 20.48 |
H GreerHal Greer | SG/SF | 36 | 3-7 | 2-3 | 2-2 | 3 | 7 | 4 | 2 | 0 | 1 | 1 | 10 | 12.55 | 3.79 | 16.34 |
C CeballosCedric Ceballos | SF | 18 | 7-9 | 0-0 | 2-6 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 16 | 11.96 | 1.38 | 13.34 |
E OkaforEmeka Okafor | PF/C | 19 | 3-7 | 0-0 | 3-4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 9.40 | 1.11 | 10.51 |
T HardawayTim Hardaway | PG | 36 | 3-14 | 0-6 | 3-4 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 9 | 4.67 | 4.43 | 9.10 |
A EdwardsAnthony Edwards | SG/SF | 36 | 5-18 | 1-6 | 3-3 | 0 | 6 | 7 | 1 | 1 | 5 | 3 | 14 | 3.09 | 3.65 | 6.74 |
W UnseldWes Unseld | C | 33 | 4-10 | 0-0 | 0-2 | 1 | 8 | 3 | 1 | 2 | 4 | 2 | 8 | 0.69 | 5.31 | 6.00 |
D RodmanDennis Rodman | SF/PF | 18 | 3-8 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 0 | 3 | 2 | 6 | 1.68 | 1.64 | 3.32 |
S KempShawn Kemp | PF/C | 15 | 2-7 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1.94 | -0.50 | 1.44 |
A EnglishAlex English | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 37-91 | 3-15 | 19-31 | 15 | 51 | 23 | 8 | 3 | 15 | 14 | 96 | ||||
Averages | 0.407 | 0.200 | 0.613 | 6.46 | 2.27 | 8.73 |