Game 518 Season 13
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | PF/C | 34 | 8-16 | 0-0 | 2-2 | 4 | 7 | 4 | 1 | 1 | 2 | 1 | 18 | 16.80 | 3.12 | 19.92 |
J CrawfordJamal Crawford | PG/SG | 29 | 8-15 | 5-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 21 | 18.17 | 1.38 | 19.55 |
J ButlerJimmy Butler | SG/SF | 33 | 6-11 | 0-0 | 7-8 | 2 | 5 | 5 | 2 | 0 | 4 | 4 | 19 | 16.34 | 2.55 | 18.89 |
C CapelaClint Capela | C | 25 | 4-5 | 0-0 | 0-0 | 8 | 16 | 0 | 0 | 1 | 0 | 1 | 8 | 15.21 | 3.67 | 18.88 |
K DurantKevin Durant | SF/PF | 38 | 9-22 | 2-5 | 6-8 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 26 | 15.84 | 1.27 | 17.11 |
J HolidayJrue Holiday | PG/SG | 27 | 5-13 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 3 | 6 | 10 | 4.67 | 4.57 | 9.24 |
D SchrempfDetlef Schrempf | SF | 31 | 4-11 | 1-3 | 2-2 | 3 | 8 | 2 | 1 | 0 | 4 | 3 | 11 | 4.97 | 2.28 | 7.25 |
K LowryKyle Lowry | PG | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | -0.06 | 2.60 | 2.54 |
P PiercePaul Pierce | SF | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
P EwingPatrick Ewing | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
K ThompsonKlay Thompson | SG/SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.42 | 0.00 | 0.42 |
P GasolPau Gasol | C | 2 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.83 | 0.74 | -0.09 |
Totals | 239 | 47-101 | 8-15 | 19-22 | 21 | 51 | 23 | 11 | 2 | 20 | 18 | 121 | ||||
Averages | 0.465 | 0.533 | 0.864 | 7.91 | 1.85 | 9.76 |
Charlotte Hornets ()
Home
Charlotte Hornets (27-55) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 39 | 11-21 | 0-0 | 4-4 | 2 | 7 | 1 | 4 | 4 | 3 | 4 | 26 | 17.56 | 9.89 | 27.45 |
J TatumJayson Tatum | SF/PF | 39 | 10-16 | 2-5 | 5-6 | 1 | 5 | 6 | 1 | 1 | 6 | 1 | 27 | 21.92 | 3.49 | 25.41 |
D MurrayDejounte Murray | PG | 38 | 5-12 | 0-0 | 2-2 | 0 | 2 | 11 | 3 | 0 | 2 | 2 | 12 | 13.57 | 4.06 | 17.63 |
B SpiveyBill Spivey | C | 33 | 5-8 | 0-1 | 2-3 | 2 | 10 | 2 | 1 | 3 | 2 | 3 | 12 | 10.65 | 6.39 | 17.04 |
F WagnerFranz Wagner | SG/SF | 36 | 4-6 | 1-2 | 0-0 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 9 | 8.85 | 5.99 | 14.84 |
R TomjanovichRudy Tomjanovich | SF/PF | 22 | 5-12 | 1-5 | 1-2 | 1 | 6 | 2 | 1 | 0 | 1 | 5 | 12 | 7.52 | 1.70 | 9.22 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 17 | 5-10 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 11 | 7.51 | 1.16 | 8.67 |
G TatumGoose Tatum | PF/C | 11 | 2-4 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 3.58 | 0.53 | 4.11 |
S MarburyStephon Marbury | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1.66 | 0.08 | 1.74 |
Totals | 239 | 48-90 | 5-16 | 15-19 | 8 | 39 | 30 | 14 | 10 | 20 | 22 | 116 | ||||
Averages | 0.533 | 0.313 | 0.789 | 10.31 | 3.70 | 14.01 |