Game 5 Season 13
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M DanielsMel Daniels | PF/C | 33 | 10-17 | 0-1 | 4-6 | 0 | 4 | 5 | 0 | 3 | 0 | 3 | 24 | 22.87 | 3.61 | 26.48 |
W ChamberlainWilt Chamberlain | C | 39 | 7-12 | 0-0 | 2-3 | 3 | 13 | 5 | 1 | 2 | 1 | 3 | 16 | 18.04 | 6.13 | 24.17 |
S PippenScottie Pippen | SG/SF | 34 | 6-11 | 0-3 | 0-0 | 0 | 6 | 5 | 2 | 0 | 2 | 1 | 12 | 10.13 | 4.53 | 14.66 |
K AndersonKenny Anderson | PG | 26 | 5-13 | 0-5 | 0-0 | 3 | 7 | 5 | 2 | 0 | 0 | 1 | 10 | 10.77 | 3.79 | 14.56 |
M JordanMichael Jordan | SG/SF | 33 | 5-17 | 0-1 | 2-2 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 12 | 4.15 | 2.26 | 6.41 |
D KicanovicDragan Kicanovic | PG/SG | 21 | 1-4 | 0-2 | 6-8 | 0 | 1 | 2 | 2 | 0 | 2 | 6 | 8 | 3.89 | 1.23 | 5.12 |
D PetrovicDrazen Petrovic | PG/SG | 11 | 2-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4.17 | 0.45 | 4.62 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 9 | 2-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3.05 | 0.16 | 3.21 |
B LoveBob Love | SF/PF | 15 | 2-6 | 0-4 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 2.45 | 0.45 | 2.90 |
P ArizinPaul Arizin | SG/SF | 19 | 2-9 | 1-5 | 2-2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1.81 | 0.43 | 2.24 |
B KnightBilly Knight | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 42-96 | 1-21 | 21-27 | 9 | 43 | 26 | 10 | 5 | 9 | 26 | 106 | ||||
Averages | 0.438 | 0.048 | 0.778 | 7.39 | 2.09 | 9.49 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 37 | 10-17 | 0-0 | 4-6 | 4 | 12 | 2 | 0 | 3 | 3 | 3 | 24 | 20.13 | 5.09 | 25.22 |
M AguirreMark Aguirre | SF/PF | 33 | 6-16 | 2-7 | 0-0 | 3 | 8 | 5 | 1 | 1 | 3 | 5 | 14 | 9.53 | 2.70 | 12.23 |
D HowardDwight Howard | C | 11 | 3-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 8.19 | 2.38 | 10.57 |
J HardenJames Harden | PG/SG | 36 | 4-11 | 1-3 | 2-2 | 2 | 10 | 6 | 1 | 0 | 5 | 5 | 11 | 6.12 | 2.81 | 8.93 |
J RandleJulius Randle | PF/C | 37 | 5-14 | 0-3 | 3-4 | 1 | 14 | 5 | 1 | 0 | 6 | 2 | 13 | 2.93 | 5.53 | 8.46 |
A DantleyAdrian Dantley | SG/SF | 39 | 4-16 | 0-2 | 9-14 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 17 | 6.46 | 1.91 | 8.37 |
E BledsoeEric Bledsoe | PG | 12 | 3-5 | 0-0 | 3-4 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 9 | 5.25 | 1.19 | 6.44 |
E SadowskiEd Sadowski | PF/C | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.49 | -0.29 | 5.20 |
H LuisettiHank Luisetti | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.00 | 1.76 |
T KukocToni Kukoc | SG/SF | 26 | 1-5 | 0-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0.68 | 0.16 | 0.84 |
Totals | 241 | 38-89 | 4-19 | 21-30 | 14 | 59 | 28 | 5 | 5 | 23 | 23 | 101 | ||||
Averages | 0.427 | 0.211 | 0.700 | 6.65 | 2.15 | 8.80 |