Game 499 Season 13
Flint Tropics ()
Visitor
Flint Tropics (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M StokesMaurice Stokes | PF/C | 36 | 13-23 | 3-5 | 1-2 | 5 | 14 | 9 | 2 | 1 | 0 | 4 | 30 | 35.83 | 5.77 | 41.60 |
M MaloneMoses Malone | PF/C | 33 | 6-10 | 0-1 | 6-6 | 3 | 7 | 4 | 0 | 3 | 1 | 2 | 18 | 20.65 | 3.90 | 24.55 |
D RoseDerrick Rose | PG | 35 | 10-15 | 0-0 | 2-2 | 2 | 6 | 6 | 1 | 0 | 5 | 1 | 22 | 19.71 | 2.49 | 22.20 |
J DrewJohn Drew | SF/PF | 37 | 8-16 | 1-1 | 1-2 | 1 | 4 | 3 | 0 | 2 | 0 | 4 | 18 | 15.29 | 1.95 | 17.24 |
T BarlowThomas Barlow | PG/SG | 37 | 6-12 | 0-4 | 0-0 | 3 | 8 | 4 | 0 | 2 | 2 | 0 | 12 | 11.27 | 3.85 | 15.12 |
K MiddletonKhris Middleton | SF/PF | 14 | 3-8 | 1-1 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 6.33 | 2.41 | 8.74 |
R WilliamsRay Williams | PG/SG | 14 | 3-6 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 8 | 6.70 | -0.87 | 5.83 |
G McGinnisGeorge McGinnis | PF/C | 10 | 0-1 | 0-0 | 2-4 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 4.13 | 1.53 | 5.66 |
A MillerAndre Miller | PG | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.17 | 0.08 | 1.25 |
W DavisWalter Davis | SG/SF | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1.16 | 0.08 | 1.24 |
D ColemanDerrick Coleman | PF/C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | 0.45 | -1.80 |
Totals | 240 | 51-98 | 6-13 | 16-20 | 20 | 55 | 31 | 4 | 9 | 12 | 19 | 124 | ||||
Averages | 0.520 | 0.462 | 0.800 | 10.91 | 1.97 | 12.88 |
Akron Firestones ()
Home
Akron Firestones (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 40 | 13-24 | 0-0 | 1-2 | 3 | 8 | 4 | 0 | 3 | 3 | 3 | 27 | 20.99 | 3.98 | 24.97 |
D DalipagicDrazen Dalipagic | SG/SF | 39 | 4-10 | 2-5 | 0-0 | 6 | 14 | 6 | 2 | 0 | 1 | 1 | 10 | 15.38 | 5.27 | 20.65 |
A RobertsonAlvin Robertson | PG/SG | 24 | 7-10 | 0-0 | 1-2 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 15 | 14.69 | 4.99 | 19.68 |
G RiceGlen Rice | SF | 35 | 7-16 | 3-4 | 0-1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 17 | 16.69 | 2.68 | 19.37 |
D LillardDamian Lillard | PG | 38 | 4-12 | 1-4 | 9-10 | 1 | 3 | 7 | 0 | 1 | 3 | 5 | 18 | 14.85 | 0.29 | 15.14 |
X McDanielXavier McDaniel | SF/PF | 36 | 5-14 | 1-2 | 0-0 | 0 | 5 | 6 | 0 | 2 | 1 | 6 | 11 | 7.58 | 2.11 | 9.69 |
C BoshChris Bosh | PF/C | 12 | 2-3 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 7.25 | -0.50 | 6.75 |
J AllenJarrett Allen | C | 8 | 2-4 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4.05 | 1.74 | 5.79 |
T BrandonTerrell Brandon | PG | 8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.20 | 0.37 | 1.57 |
Totals | 240 | 46-97 | 7-16 | 14-19 | 16 | 42 | 29 | 8 | 7 | 9 | 21 | 113 | ||||
Averages | 0.474 | 0.438 | 0.737 | 11.41 | 2.33 | 13.73 |