Game 496 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M CambyMarcus Camby | PF/C | 29 | 8-12 | 0-0 | 2-2 | 6 | 11 | 2 | 2 | 2 | 0 | 2 | 18 | 23.04 | 5.87 | 28.91 |
P GeorgePaul George | SF/PF | 30 | 9-19 | 1-4 | 3-4 | 1 | 7 | 4 | 3 | 0 | 2 | 5 | 22 | 16.01 | 4.67 | 20.68 |
M BarnesMarvin Barnes | PF/C | 35 | 5-13 | 0-0 | 1-2 | 5 | 14 | 2 | 1 | 1 | 1 | 6 | 11 | 9.10 | 3.89 | 12.99 |
J ValanciunasJonas Valanciunas | C | 17 | 6-8 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 13 | 11.25 | 0.45 | 11.70 |
L WilkensLenny Wilkens | PG | 37 | 3-11 | 1-3 | 2-2 | 1 | 2 | 9 | 4 | 1 | 5 | 0 | 9 | 5.08 | 6.57 | 11.65 |
J PollardJim Pollard | SF/PF | 16 | 3-5 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 8 | 8.16 | 2.17 | 10.33 |
M GinobiliManu Ginobili | SG | 24 | 4-8 | 2-4 | 1-2 | 0 | 3 | 4 | 1 | 0 | 3 | 3 | 11 | 7.65 | 1.54 | 9.19 |
C BillupsChauncey Billups | PG/SG | 22 | 1-7 | 1-3 | 4-4 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | 7.45 | 0.80 | 8.25 |
J ErvingJulius Erving | SG/SF | 17 | 5-14 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 12 | 3.48 | 0.56 | 4.04 |
J HornacekJeff Hornacek | SG | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.73 | 1.30 | 2.03 |
B CousyBob Cousy | PG | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.36 | 1.30 | 1.66 |
A SabonisArvydas Sabonis | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
Totals | 240 | 45-101 | 7-19 | 17-23 | 15 | 44 | 32 | 16 | 7 | 15 | 29 | 114 | ||||
Averages | 0.446 | 0.368 | 0.739 | 7.69 | 2.51 | 10.20 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 38 | 7-14 | 3-5 | 4-6 | 1 | 6 | 8 | 3 | 0 | 2 | 4 | 21 | 21.19 | 4.59 | 25.78 |
B WaltonBill Walton | C | 38 | 6-11 | 0-0 | 1-2 | 3 | 12 | 4 | 1 | 3 | 3 | 3 | 13 | 11.35 | 6.76 | 18.11 |
K MaloneKarl Malone | PF/C | 28 | 9-18 | 0-1 | 2-2 | 2 | 7 | 0 | 2 | 0 | 1 | 6 | 20 | 13.63 | 2.71 | 16.34 |
L JamesLeBron James | SF/PF | 37 | 5-12 | 1-3 | 0-0 | 3 | 8 | 5 | 1 | 1 | 1 | 3 | 11 | 11.51 | 3.28 | 14.79 |
G JohnsonGus Johnson | SF/PF | 20 | 5-9 | 1-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 11 | 10.37 | -0.29 | 10.08 |
C BarkleyCharles Barkley | SF/PF | 28 | 3-7 | 0-3 | 5-8 | 3 | 12 | 5 | 1 | 0 | 6 | 3 | 11 | 6.28 | 3.76 | 10.04 |
M JohnsonMagic Johnson | PG/SG | 39 | 5-12 | 0-5 | 4-6 | 1 | 3 | 5 | 1 | 2 | 10 | 2 | 14 | 0.18 | 3.46 | 3.64 |
A SengunAlperen Sengun | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.83 | 1.37 | 2.20 |
D EllisDale Ellis | SG/SF | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
B FeerickBob Feerick | SG/SF | 8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -3.43 | 1.30 | -2.13 |
Totals | 240 | 42-88 | 5-20 | 16-26 | 16 | 52 | 32 | 10 | 7 | 28 | 22 | 105 | ||||
Averages | 0.477 | 0.250 | 0.615 | 7.41 | 2.69 | 10.10 |