UBAS

Game 495 Season 15

Pittsburgh
Pirates
89
Stan Syckes II
Los Angeles
Lakers
124
Adam Russell
Pittsburgh Pirates
Stan Syckes II
Los Angeles Lakers
Adam Russell

Hal Greer / SG/SF
24 PTS / 3 STL / 9-17 FG

Nikola Jokic / C
26 PTS / 11 TRB / 3 AST / 1 STL / 2 BLK / 9-18 FG / 7-7 FT
Return to Day 62
Pittsburgh Pirates () Visitor
Pittsburgh Pirates (15-28) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
H GreerHal Greer SG/SF 33 9-17 2-10 4-4 1 4 1 3 0 1 4 24 19.25 3.85 23.10
A EdwardsAnthony Edwards SG/SF 30 6-15 2-4 1-1 0 2 7 0 2 3 1 15 10.64 2.45 13.09
D RodmanDennis Rodman SF/PF 29 4-11 0-2 4-8 4 9 0 0 1 2 1 12 6.15 2.56 8.71
K JohnsonKevin Johnson PG 19 4-8 1-2 0-0 0 2 3 0 0 1 1 9 7.55 0.45 8.00
T HardawayTim Hardaway PG 29 2-8 1-1 2-2 2 4 6 0 0 2 1 7 6.87 0.45 7.32
W UnseldWes Unseld C 22 2-7 0-0 0-0 3 7 3 0 1 1 1 4 3.96 2.19 6.15
S PippenScottie Pippen SG/SF 8 2-3 1-1 0-0 0 0 1 0 0 1 2 5 4.12 -0.58 3.54
J NoahJoakim Noah PF/C 12 2-5 0-0 0-0 0 4 0 0 3 2 2 4 -1.11 3.90 2.79
L OdomLamar Odom SF/PF 30 3-8 2-5 1-2 0 4 2 1 0 4 5 9 1.44 1.33 2.77
K McHaleKevin McHale PF/C 8 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
S KempShawn Kemp PF/C 21 0-3 0-0 0-0 3 8 0 1 2 3 5 0 -4.02 3.70 -0.32
Totals 241 34-85 9-25 12-17 13 44 24 5 9 20 23 89
Averages 0.400 0.360 0.706 5.07 1.85 6.91
Los Angeles Lakers () Home
Los Angeles Lakers (31-11) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
N JokicNikola Jokic C 34 9-18 1-2 7-7 3 11 3 1 2 0 2 26 25.38 5.68 31.06
K LeonardKawhi Leonard SF/PF 36 9-22 1-2 0-0 5 8 2 3 4 0 3 19 15.29 8.14 23.43
T DuncanTim Duncan PF/C 32 7-13 0-1 0-0 3 12 4 1 2 0 0 14 16.01 6.63 22.64
S NashSteve Nash PG 34 7-13 1-4 2-2 0 4 10 0 0 1 0 17 20.55 1.48 22.03
C PaulChris Paul PG 34 8-15 0-2 1-1 0 5 9 2 1 2 5 17 16.98 4.00 20.98
A ThompsonAmen Thompson SF/PF 23 5-8 0-0 3-6 5 8 1 1 1 1 3 13 14.19 2.54 16.73
S BarnesScottie Barnes SG/SF 20 4-7 0-1 1-2 2 5 2 4 1 1 1 9 8.86 7.02 15.88
B WanzerBobby Wanzer PG/SG 25 3-8 0-2 3-4 1 2 7 1 0 2 0 9 9.29 1.67 10.96
A CerviAl Cervi PG/SG 3 0-1 0-0 0-0 0 1 0 0 0 0 1 0 -0.95 0.08 -0.87
Totals 241 52-105 3-14 17-22 19 56 38 13 11 7 15 124
Averages 0.495 0.214 0.773 13.96 4.14 18.09
UBAG | UBAL | UBAS