Game 494 Season 15
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (23-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C MaxwellCedric Maxwell | SF/PF | 34 | 6-9 | 0-0 | 3-4 | 3 | 10 | 3 | 2 | 1 | 3 | 2 | 15 | 14.45 | 5.61 | 20.06 |
N JohnstonNeil Johnston | C | 38 | 8-19 | 0-1 | 3-4 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 19 | 12.98 | 0.53 | 13.51 |
B PettitBob Pettit | PF/C | 36 | 8-17 | 0-2 | 6-8 | 1 | 6 | 1 | 0 | 2 | 5 | 2 | 22 | 9.94 | 3.27 | 13.21 |
D WilliamsDeron Williams | PG | 36 | 6-14 | 3-7 | 0-0 | 0 | 4 | 10 | 0 | 0 | 4 | 4 | 15 | 12.89 | 0.32 | 13.21 |
W FrazierWalt Frazier | PG/SG | 33 | 3-12 | 0-3 | 0-0 | 1 | 5 | 11 | 5 | 0 | 2 | 4 | 6 | 6.20 | 6.82 | 13.02 |
A RisenArnie Risen | C | 25 | 5-9 | 0-0 | 0-0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 10 | 10.40 | 1.72 | 12.12 |
B RoyBrandon Roy | PG/SG | 19 | 3-6 | 1-2 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 6.68 | 0.82 | 7.50 |
A McDyessAntonio McDyess | PF/C | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1.91 | 1.30 | 3.21 |
8 | 1-6 | 1-3 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -1.04 | 1.48 | 0.44 | ||
H HawkinsHersey Hawkins | SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
S IbakaSerge Ibaka | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J CrawfordJames Crawford | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 41-93 | 5-18 | 15-19 | 13 | 43 | 29 | 9 | 4 | 19 | 18 | 102 | ||||
Averages | 0.441 | 0.278 | 0.789 | 6.20 | 1.80 | 7.99 |
New York Rens ()
Home
New York Rens (37-6) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 31 | 7-10 | 3-4 | 2-2 | 1 | 6 | 6 | 4 | 0 | 4 | 1 | 19 | 19.23 | 6.76 | 25.99 |
L JamesLeBron James | SF/PF | 33 | 8-14 | 3-4 | 4-4 | 0 | 8 | 9 | 1 | 0 | 5 | 2 | 23 | 21.17 | 3.68 | 24.85 |
K MaloneKarl Malone | PF | 34 | 8-12 | 0-0 | 7-8 | 2 | 6 | 1 | 1 | 0 | 3 | 3 | 23 | 19.35 | 1.91 | 21.26 |
B FeerickBob Feerick | SG/SF | 36 | 7-10 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 18 | 17.89 | 1.24 | 19.13 |
B McDermottBobby McDermott | PG/SG | 19 | 5-8 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 8.89 | 0.82 | 9.71 |
A GrozaAlex Groza | C | 36 | 4-18 | 0-0 | 3-4 | 4 | 10 | 5 | 2 | 0 | 1 | 4 | 11 | 5.57 | 3.66 | 9.23 |
D DehnertDutch Dehnert | SG/SF | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3.33 | 2.38 | 5.71 |
C BarkleyCharles Barkley | SF/PF | 15 | 1-3 | 0-0 | 0-0 | 4 | 10 | 4 | 0 | 0 | 3 | 2 | 2 | 3.66 | 1.64 | 5.30 |
S HaywoodSpencer Haywood | PF | 16 | 3-8 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 2.37 | 1.82 | 4.19 |
M JohnsonMarques Johnson | SF/PF | 9 | 2-6 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1.33 | 1.08 | 2.41 |
Totals | 239 | 47-92 | 7-10 | 21-24 | 14 | 54 | 28 | 9 | 4 | 19 | 19 | 122 | ||||
Averages | 0.511 | 0.700 | 0.875 | 10.28 | 2.50 | 12.78 |