Game 491 Season 13
Baltimore Bullets ()
Visitor
Baltimore Bullets (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 23 | 7-12 | 1-3 | 9-12 | 2 | 9 | 4 | 0 | 1 | 1 | 3 | 24 | 24.17 | 2.72 | 26.89 |
R WallaceRasheed Wallace | SF/PF | 30 | 8-14 | 0-0 | 3-4 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 19 | 17.37 | 2.85 | 20.22 |
J SmithJosh Smith | SF/PF | 31 | 5-9 | 0-2 | 5-6 | 2 | 8 | 4 | 1 | 3 | 3 | 3 | 15 | 13.43 | 5.65 | 19.08 |
J HavlicekJohn Havlicek | SG/SF | 31 | 6-11 | 0-0 | 2-2 | 1 | 3 | 5 | 3 | 0 | 5 | 2 | 14 | 9.26 | 4.06 | 13.32 |
S MoncriefSidney Moncrief | SG/SF | 20 | 4-5 | 0-0 | 2-4 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 9.43 | 0.24 | 9.67 |
J StocktonJohn Stockton | PG | 21 | 0-1 | 0-1 | 1-2 | 0 | 2 | 9 | 2 | 1 | 2 | 2 | 1 | 4.98 | 3.76 | 8.74 |
S CurryStephen Curry | PG | 13 | 2-6 | 1-3 | 6-8 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 11 | 6.77 | 1.67 | 8.44 |
T ChandlerTyson Chandler | C | 12 | 3-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 6.18 | 0.66 | 6.84 |
W FreeWorld B Free | PG/SG | 22 | 3-10 | 2-3 | 4-6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 5.79 | 0.74 | 6.53 |
J PoeltlJakob Poeltl | C | 12 | 2-3 | 0-0 | 0-2 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 4 | 3.01 | 2.84 | 5.85 |
S AdamsSteven Adams | C | 12 | 1-2 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 4.50 | 0.08 | 4.58 |
G ArenasGilbert Arenas | PG/SG | 12 | 0-3 | 0-0 | 2-2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1.63 | -0.29 | 1.34 |
Totals | 239 | 41-80 | 4-12 | 34-48 | 15 | 50 | 32 | 9 | 7 | 18 | 23 | 120 | ||||
Averages | 0.513 | 0.333 | 0.708 | 8.88 | 2.08 | 10.96 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 32 | 10-19 | 0-0 | 3-6 | 3 | 10 | 1 | 2 | 2 | 3 | 4 | 23 | 14.99 | 6.03 | 21.02 |
W FrazierWalt Frazier | PG/SG | 32 | 3-9 | 1-3 | 0-0 | 2 | 7 | 7 | 3 | 1 | 1 | 2 | 7 | 8.99 | 6.17 | 15.16 |
M FinleyMichael Finley | SG/SF | 28 | 7-14 | 1-6 | 2-2 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 17 | 14.14 | -0.05 | 14.09 |
33 | 5-11 | 0-3 | 0-0 | 4 | 8 | 5 | 1 | 0 | 4 | 2 | 10 | 8.24 | 2.20 | 10.44 | ||
C JonesCaldwell Jones | C | 33 | 7-15 | 0-0 | 1-2 | 2 | 4 | 4 | 0 | 3 | 6 | 5 | 15 | 5.85 | 2.29 | 8.14 |
J CrawfordJames Crawford | PF/C | 16 | 4-7 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 10 | 8.32 | -0.42 | 7.90 |
A McDyessAntonio McDyess | SF/PF | 26 | 3-5 | 0-0 | 1-2 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 7 | 3.71 | 3.56 | 7.27 |
D WilliamsDeron Williams | PG | 14 | 1-5 | 0-3 | 2-3 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 4 | 0.89 | 1.30 | 2.19 |
B RoyBrandon Roy | SG/SF | 11 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0.36 | 1.38 | 1.74 |
A RisenArnie Risen | C | 14 | 1-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 0.93 | -1.37 | -0.44 |
N JohnstonNeil Johnston | C | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 42-92 | 2-16 | 13-21 | 14 | 42 | 26 | 11 | 6 | 21 | 33 | 99 | ||||
Averages | 0.457 | 0.125 | 0.619 | 5.96 | 1.92 | 7.87 |