Game 49 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L EdwardsLeroy Edwards | PF/C | 29 | 9-14 | 0-1 | 4-6 | 4 | 9 | 2 | 3 | 3 | 1 | 4 | 22 | 22.31 | 7.59 | 29.90 |
J BrownJaylen Brown | SG/SF | 31 | 10-16 | 0-0 | 3-4 | 0 | 3 | 2 | 3 | 0 | 2 | 6 | 23 | 17.67 | 3.27 | 20.94 |
J MooreJohnny Moore | PG | 31 | 3-6 | 1-1 | 2-3 | 1 | 2 | 14 | 2 | 0 | 3 | 1 | 9 | 16.07 | 2.68 | 18.75 |
C WalkerChet Walker | SF/PF | 37 | 6-12 | 1-4 | 0-0 | 1 | 5 | 5 | 2 | 1 | 1 | 4 | 13 | 12.58 | 3.92 | 16.50 |
J FulksJoe Fulks | PF/C | 21 | 5-10 | 1-1 | 8-10 | 0 | 5 | 2 | 0 | 2 | 2 | 6 | 19 | 14.08 | 2.11 | 16.19 |
K LoveKevin Love | PF/C | 30 | 6-10 | 1-4 | 2-6 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 15 | 11.20 | 2.41 | 13.61 |
R PierceRicky Pierce | SG/SF | 22 | 6-12 | 2-4 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 12.64 | 0.37 | 13.01 |
C LovelletteClyde Lovellette | PF/C | 15 | 4-6 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 9 | 9.10 | 2.13 | 11.23 |
D BuseDon Buse | PG | 17 | 1-3 | 0-1 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 1.60 | 2.12 | 3.72 |
M ZaslofskyMax Zaslofsky | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J TwymanJack Twyman | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A IversonAllen Iverson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 241 | 51-90 | 6-16 | 24-35 | 8 | 33 | 32 | 12 | 9 | 15 | 25 | 132 | ||||
Averages | 0.567 | 0.375 | 0.686 | 9.84 | 2.22 | 12.06 |
Detroit Eagles ()
Home
Detroit Eagles (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 37 | 14-22 | 0-4 | 0-0 | 3 | 13 | 3 | 0 | 2 | 3 | 4 | 28 | 24.19 | 4.54 | 28.73 |
B CunninghamBilly Cunningham | SF/PF | 33 | 8-13 | 2-3 | 5-6 | 2 | 5 | 3 | 5 | 2 | 4 | 4 | 23 | 19.26 | 8.45 | 27.71 |
C ScottCharlie Scott | PG/SG | 38 | 8-15 | 0-2 | 5-6 | 0 | 1 | 8 | 1 | 1 | 3 | 3 | 21 | 18.80 | 1.80 | 20.60 |
D AytonDeAndre Ayton | C | 32 | 5-12 | 0-0 | 3-5 | 3 | 9 | 2 | 0 | 0 | 0 | 3 | 13 | 11.31 | 1.35 | 12.66 |
C HaganCliff Hagan | SG/SF | 36 | 7-10 | 1-2 | 0-0 | 1 | 6 | 2 | 2 | 0 | 6 | 3 | 15 | 8.31 | 3.58 | 11.89 |
S CliftonSweetwater Clifton | PF/C | 15 | 3-4 | 0-0 | 1-2 | 0 | 3 | 5 | 1 | 0 | 1 | 6 | 7 | 8.94 | 0.67 | 9.61 |
F LeverFat Lever | PG/SG | 14 | 2-3 | 0-0 | 5-6 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 9 | 9.50 | -0.50 | 9.00 |
J LapchickJoe Lapchick | PF/C | 9 | 2-2 | 1-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 6.37 | 2.12 | 8.49 |
E SmithElmore Smith | C | 16 | 3-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 5.40 | -0.50 | 4.90 |
P StojakovicPeja Stojakovic | SG/SF | 9 | 1-7 | 1-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -0.98 | 0.00 | -0.98 |
Totals | 239 | 53-94 | 5-18 | 19-25 | 11 | 44 | 28 | 10 | 5 | 18 | 30 | 130 | ||||
Averages | 0.564 | 0.278 | 0.760 | 11.11 | 2.15 | 13.26 |