Game 486 Season 13
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 40 | 9-17 | 0-2 | 5-8 | 4 | 13 | 2 | 1 | 5 | 4 | 2 | 23 | 16.53 | 9.05 | 25.58 |
L HudsonLou Hudson | SG/SF | 20 | 8-13 | 0-0 | 6-7 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 22 | 18.09 | 1.17 | 19.26 |
D BookerDevin Booker | SG/SF | 34 | 10-14 | 2-4 | 1-2 | 0 | 6 | 2 | 0 | 0 | 4 | 2 | 23 | 17.49 | 1.64 | 19.13 |
K PorzingisKristaps Porzingis | C | 28 | 4-12 | 1-2 | 5-5 | 1 | 6 | 4 | 1 | 2 | 0 | 6 | 14 | 12.17 | 3.41 | 15.58 |
B JeannetteBuddy Jeannette | PG | 31 | 6-11 | 1-1 | 2-4 | 1 | 2 | 7 | 0 | 1 | 3 | 1 | 15 | 14.15 | 1.08 | 15.23 |
T DischingerTerry Dischinger | SF/PF | 33 | 2-5 | 0-1 | 3-4 | 3 | 11 | 3 | 0 | 2 | 2 | 5 | 7 | 7.01 | 3.51 | 10.52 |
B AdebayoBam Adebayo | C | 13 | 3-6 | 0-0 | 4-4 | 1 | 4 | 3 | 0 | 0 | 1 | 6 | 10 | 9.96 | -0.63 | 9.33 |
M CheeksMaurice Cheeks | PG | 17 | 1-2 | 0-1 | 1-2 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 4.90 | 2.76 | 7.66 |
M RobinsonMitchell Robinson | C | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.95 | 2.30 | 3.25 |
T CummingsTerry Cummings | PF/C | 6 | 1-2 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | -0.53 | 0.82 | 0.29 |
H GathersHank Gathers | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J BrennanJoseph Brennan | SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 44-83 | 4-12 | 27-36 | 11 | 50 | 28 | 6 | 11 | 18 | 28 | 119 | ||||
Averages | 0.530 | 0.333 | 0.750 | 8.32 | 2.09 | 10.41 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J CollinsJohn Collins | PF/C | 28 | 6-14 | 1-2 | 3-4 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 16 | 12.53 | 2.46 | 14.99 |
J MashburnJamal Mashburn | SF/PF | 27 | 5-9 | 2-4 | 2-2 | 2 | 8 | 0 | 0 | 1 | 1 | 6 | 14 | 12.06 | 1.48 | 13.54 |
G HeardGar Heard | SF/PF | 21 | 3-9 | 0-0 | 5-6 | 3 | 7 | 0 | 2 | 2 | 1 | 3 | 11 | 7.40 | 5.21 | 12.61 |
T YoungTrae Young | PG | 32 | 1-9 | 0-2 | 8-10 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 10 | 8.98 | 2.41 | 11.39 |
P MaravichPete Maravich | PG/SG | 36 | 5-18 | 2-5 | 7-8 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 19 | 9.87 | 0.22 | 10.09 |
J McGeeJaVale McGee | C | 15 | 3-5 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 6 | 7.43 | 1.82 | 9.25 |
D GarlandDarius Garland | PG/SG | 25 | 5-10 | 1-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 13 | 8.22 | -0.50 | 7.72 |
B GriffinBlake Griffin | PF/C | 32 | 6-13 | 0-1 | 1-1 | 1 | 7 | 2 | 1 | 0 | 5 | 0 | 13 | 3.89 | 3.52 | 7.41 |
D RobinsonDavid Robinson | C | 16 | 0-2 | 0-0 | 3-4 | 1 | 5 | 0 | 2 | 2 | 1 | 6 | 3 | 0.32 | 4.34 | 4.66 |
C WoodChristian Wood | PF | 5 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -0.77 | 1.67 | 0.90 |
J GreenJalen Green | PG/SG | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
Totals | 240 | 34-94 | 6-16 | 31-37 | 16 | 47 | 17 | 9 | 7 | 14 | 27 | 105 | ||||
Averages | 0.362 | 0.375 | 0.838 | 6.19 | 2.03 | 8.22 |