Game 485 Season 15
Golden State Warriors ()
Visitor
Golden State Warriors (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FulksJoe Fulks | PF/C | 28 | 5-10 | 0-1 | 8-8 | 2 | 7 | 0 | 3 | 2 | 1 | 6 | 18 | 15.05 | 6.01 | 21.06 |
K LoveKevin Love | PF/C | 33 | 6-14 | 1-1 | 0-0 | 6 | 21 | 2 | 0 | 0 | 1 | 3 | 13 | 12.97 | 4.68 | 17.65 |
C LovelletteClyde Lovellette | PF/C | 16 | 7-10 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 3 | 1 | 5 | 15 | 14.16 | 2.66 | 16.82 |
J BrownJaylen Brown | SG/SF | 33 | 8-15 | 1-2 | 4-8 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 21 | 15.42 | 0.82 | 16.24 |
J TwymanJack Twyman | SF/PF | 35 | 3-9 | 0-3 | 4-4 | 1 | 5 | 4 | 3 | 0 | 1 | 1 | 10 | 8.47 | 5.09 | 13.56 |
C WalkerChet Walker | SF/PF | 13 | 4-6 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9 | 7.91 | 1.37 | 9.28 |
F BrownFred Brown | PG/SG | 17 | 1-5 | 0-1 | 3-4 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 5 | 1.74 | 2.84 | 4.58 |
M ZaslofskyMax Zaslofsky | SG/SF | 15 | 1-3 | 1-2 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 3.14 | 1.37 | 4.51 |
L EdwardsLeroy Edwards | PF/C | 11 | 1-4 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2.45 | 0.74 | 3.19 |
A IversonAllen Iverson | PG | 31 | 2-12 | 1-7 | 2-2 | 0 | 2 | 6 | 0 | 1 | 2 | 2 | 7 | 1.35 | 1.16 | 2.51 |
D MutomboDikembe Mutombo | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.48 | 2.48 |
J MooreJohnny Moore | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 239 | 38-88 | 4-18 | 30-38 | 14 | 57 | 20 | 8 | 9 | 13 | 21 | 110 | ||||
Averages | 0.432 | 0.222 | 0.789 | 6.96 | 2.44 | 9.40 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (5-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B MillerBrandon Miller | SF/PF | 35 | 5-11 | 0-1 | 4-4 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 14 | 11.34 | 4.34 | 15.68 |
C HolmgrenChet Holmgren | C | 33 | 6-12 | 1-4 | 1-2 | 0 | 6 | 2 | 1 | 4 | 1 | 6 | 14 | 9.54 | 5.78 | 15.32 |
E MobleyEvan Mobley | PF/C | 17 | 5-7 | 1-1 | 4-5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 14.07 | 0.74 | 14.81 |
J WilliamsJalen Williams | SG/SF | 37 | 4-9 | 2-4 | 2-2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 12 | 12.32 | 0.82 | 13.14 |
A ThompsonAusar Thompson | SF/PF | 25 | 5-10 | 0-3 | 0-0 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 10 | 9.45 | 2.84 | 12.29 |
T BrandonTerrell Brandon | PG | 33 | 4-10 | 0-1 | 1-2 | 1 | 6 | 7 | 1 | 1 | 3 | 3 | 9 | 6.92 | 3.28 | 10.20 |
J Jackson JrJaren Jackson Jr | PF/C | 32 | 5-18 | 1-4 | 5-6 | 0 | 5 | 4 | 1 | 0 | 4 | 4 | 16 | 3.43 | 1.99 | 5.42 |
R Williams IIIRobert Williams III | PF/C | 14 | 1-6 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | -1.34 | 2.09 | 0.75 |
L NanceLarry Nance | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
G WallaceGerald Wallace | SF | 13 | 0-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | -3.27 | -0.79 | -4.06 |
Totals | 239 | 35-87 | 5-20 | 20-25 | 7 | 42 | 21 | 7 | 6 | 12 | 24 | 95 | ||||
Averages | 0.402 | 0.250 | 0.800 | 6.25 | 2.11 | 8.36 |