Game 480 Season 14
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 31 | 11-17 | 1-4 | 7-7 | 0 | 1 | 13 | 0 | 0 | 2 | 1 | 30 | 35.74 | 0.08 | 35.82 |
P MaravichPete Maravich | PG/SG | 33 | 8-13 | 2-3 | 2-2 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 20 | 22.29 | 0.45 | 22.74 |
C AnthonyCarmelo Anthony | SF/PF | 36 | 7-14 | 2-3 | 6-6 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 22 | 18.45 | 2.91 | 21.36 |
J LucasJerry Lucas | PF/C | 35 | 5-7 | 0-2 | 3-4 | 3 | 9 | 3 | 2 | 0 | 0 | 4 | 13 | 16.98 | 3.66 | 20.64 |
B GriffinBlake Griffin | PF/C | 34 | 9-15 | 0-0 | 4-12 | 2 | 11 | 3 | 0 | 0 | 2 | 2 | 22 | 16.82 | 2.75 | 19.57 |
J McGeeJaVale McGee | C | 11 | 3-8 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 4.75 | 1.74 | 6.49 |
C WoodChristian Wood | PF | 10 | 2-7 | 0-2 | 4-5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 4.31 | 1.11 | 5.42 |
J GreenJalen Green | PG | 7 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2.06 | 0.45 | 2.51 |
B BorgmannBenny Borgmann | SG/SF | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0.67 | 1.09 | 1.76 |
K VandewegheKiki Vandeweghe | SF/PF | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | 0.82 | 1.60 |
S JonesSam Jones | SG/SF | 14 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -0.65 | 0.08 | -0.57 |
T ArchibaldTiny Archibald | PG/SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 239 | 49-94 | 5-16 | 30-40 | 11 | 45 | 32 | 4 | 2 | 13 | 17 | 133 | ||||
Averages | 0.521 | 0.313 | 0.750 | 10.00 | 1.24 | 11.23 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 40 | 6-9 | 2-3 | 0-0 | 0 | 4 | 14 | 2 | 0 | 2 | 3 | 14 | 22.25 | 3.21 | 25.46 |
M JordanMichael Jordan | SG/SF | 39 | 10-19 | 1-1 | 0-0 | 1 | 11 | 8 | 0 | 0 | 3 | 3 | 21 | 18.57 | 2.83 | 21.40 |
R SampsonRalph Sampson | C | 27 | 11-13 | 1-1 | 2-2 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 25 | 20.97 | 0.03 | 21.00 |
P ArizinPaul Arizin | SG/SF | 30 | 7-13 | 1-5 | 2-2 | 0 | 2 | 4 | 0 | 1 | 0 | 6 | 17 | 16.21 | 0.00 | 16.21 |
D PetrovicDrazen Petrovic | PG/SG | 13 | 5-7 | 2-4 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 15 | 14.07 | 0.80 | 14.87 |
M DanielsMel Daniels | PF/C | 31 | 4-10 | 0-0 | 2-4 | 3 | 9 | 4 | 0 | 3 | 1 | 4 | 10 | 9.39 | 4.06 | 13.45 |
W ChamberlainWilt Chamberlain | C | 18 | 6-8 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 1 | 2 | 6 | 12 | 11.76 | 1.11 | 12.87 |
B KnightBilly Knight | SF | 21 | 3-10 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 3.78 | 2.60 | 6.38 |
G RobinsonGlenn Robinson | SF/PF | 17 | 3-8 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 8 | 4.80 | -1.08 | 3.72 |
B LoveBob Love | SF/PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3.14 | -0.29 | -3.43 |
Totals | 241 | 55-100 | 7-15 | 11-13 | 8 | 41 | 39 | 5 | 5 | 15 | 37 | 128 | ||||
Averages | 0.550 | 0.467 | 0.846 | 10.70 | 1.18 | 11.88 |