Game 48 Season 13
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I JacksonInman Jackson | PF/C | 32 | 7-13 | 0-0 | 2-2 | 1 | 6 | 2 | 0 | 0 | 1 | 6 | 16 | 12.83 | 0.11 | 12.94 |
E OkaforEmeka Okafor | PF/C | 35 | 1-8 | 0-0 | 2-2 | 6 | 17 | 3 | 2 | 2 | 1 | 3 | 4 | 4.91 | 7.80 | 12.71 |
J SuggsJalen Suggs | PG/SG | 32 | 4-8 | 0-1 | 4-4 | 0 | 2 | 6 | 0 | 1 | 2 | 3 | 12 | 11.78 | 0.87 | 12.65 |
C CeballosCedric Ceballos | SF/PF | 34 | 6-15 | 2-5 | 0-0 | 5 | 11 | 1 | 1 | 0 | 5 | 4 | 14 | 6.26 | 2.36 | 8.62 |
T HardawayTim Hardaway | PG | 3 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.82 | 0.00 | 6.82 |
K JohnsonKevin Johnson | PG | 13 | 1-3 | 1-1 | 0-0 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 5.16 | 1.56 | 6.72 |
Z LaVineZach LaVine | SG | 34 | 6-17 | 1-4 | 2-2 | 1 | 4 | 2 | 1 | 2 | 5 | 2 | 15 | 2.55 | 3.83 | 6.38 |
G RobinsonGlenn Robinson | SF/PF | 20 | 5-12 | 0-2 | 2-2 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 12 | 2.29 | 2.41 | 4.70 |
H GreerHal Greer | SG/SF | 14 | 2-6 | 0-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 0.31 | 3.05 | 3.36 |
J NoahJoakim Noah | C | 13 | 2-6 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 4 | 1.07 | 1.50 | 2.57 |
C BoozerCarlos Boozer | PF | 10 | 2-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 4 | 0.13 | 1.32 | 1.45 |
Totals | 240 | 38-96 | 6-18 | 12-12 | 17 | 59 | 19 | 7 | 8 | 21 | 27 | 94 | ||||
Averages | 0.396 | 0.333 | 1.000 | 4.92 | 2.26 | 7.17 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P EwingPatrick Ewing | C | 35 | 7-15 | 0-0 | 12-13 | 1 | 9 | 0 | 0 | 5 | 3 | 4 | 26 | 17.11 | 6.80 | 23.91 |
K DurantKevin Durant | SF/PF | 37 | 6-10 | 1-1 | 6-9 | 0 | 8 | 4 | 0 | 1 | 2 | 2 | 19 | 16.57 | 3.38 | 19.95 |
J ButlerJimmy Butler | SG/SF | 35 | 3-9 | 0-1 | 6-8 | 4 | 10 | 6 | 1 | 0 | 1 | 2 | 12 | 14.36 | 2.94 | 17.30 |
K ThompsonKlay Thompson | SG/SF | 25 | 5-7 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 10 | 7.15 | 2.16 | 9.31 |
D SchrempfDetlef Schrempf | SF | 26 | 2-8 | 0-1 | 2-2 | 2 | 8 | 4 | 1 | 0 | 0 | 3 | 6 | 6.32 | 2.65 | 8.97 |
C CapelaClint Capela | C | 8 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 2.97 | 3.12 | 6.09 |
V DivacVlade Divac | C | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.36 | 2.30 | 2.66 |
P PiercePaul Pierce | SF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
P GasolPau Gasol | C | 28 | 3-13 | 0-1 | 2-2 | 1 | 5 | 3 | 0 | 1 | 2 | 2 | 8 | 0.53 | 1.90 | 2.43 |
J CrawfordJamal Crawford | PG/SG | 38 | 3-13 | 1-2 | 2-2 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 9 | -1.17 | 2.60 | 1.43 |
Totals | 241 | 33-83 | 2-8 | 30-36 | 10 | 48 | 23 | 6 | 11 | 16 | 16 | 98 | ||||
Averages | 0.398 | 0.250 | 0.833 | 6.63 | 2.82 | 9.46 |