Game 470 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 38 | 13-21 | 4-6 | 5-6 | 5 | 14 | 6 | 1 | 1 | 2 | 4 | 35 | 37.92 | 4.47 | 42.39 |
D BookerDevin Booker | SG/SF | 35 | 8-15 | 1-3 | 11-14 | 0 | 3 | 6 | 1 | 0 | 2 | 2 | 28 | 25.29 | 1.83 | 27.12 |
B JeannetteBuddy Jeannette | PG | 41 | 9-21 | 0-4 | 0-0 | 5 | 5 | 17 | 2 | 0 | 2 | 4 | 18 | 25.45 | 1.44 | 26.89 |
T CummingsTerry Cummings | PF/C | 20 | 9-12 | 0-0 | 3-5 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 21 | 19.47 | 4.23 | 23.70 |
R GobertRudy Gobert | C | 31 | 5-8 | 0-0 | 2-2 | 4 | 9 | 1 | 1 | 2 | 0 | 3 | 12 | 14.67 | 4.28 | 18.95 |
T DischingerTerry Dischinger | SG/SF | 19 | 3-6 | 0-1 | 4-4 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 10 | 12.32 | 0.50 | 12.82 |
M HarrellMontrezl Harrell | C | 10 | 3-4 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 8.95 | -1.16 | 7.79 |
G WilliamsGus Williams | PG/SG | 13 | 3-6 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 5.42 | -0.29 | 5.13 |
B SharmanBill Sharman | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K MurrayKeegan Murray | SF/PF | 26 | 2-11 | 0-2 | 2-2 | 2 | 4 | 2 | 1 | 0 | 2 | 6 | 6 | -0.89 | 0.30 | -0.59 |
M CheeksMaurice Cheeks | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.13 | -0.58 | -0.71 |
Totals | 240 | 55-105 | 6-19 | 27-33 | 20 | 46 | 42 | 7 | 5 | 10 | 30 | 143 | ||||
Averages | 0.524 | 0.316 | 0.818 | 13.50 | 1.37 | 14.86 |
Akron Firestones ()
Home
Akron Firestones (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SabonisDomantas Sabonis | C | 28 | 8-10 | 0-0 | 5-6 | 1 | 4 | 7 | 1 | 1 | 1 | 3 | 21 | 25.92 | 2.54 | 28.46 |
G MikanGeorge Mikan | C | 33 | 7-11 | 0-0 | 8-8 | 0 | 2 | 4 | 0 | 1 | 0 | 6 | 22 | 23.14 | 0.00 | 23.14 |
D LillardDamian Lillard | PG | 28 | 5-10 | 0-1 | 14-14 | 0 | 5 | 5 | 0 | 2 | 4 | 6 | 24 | 20.07 | 2.11 | 22.18 |
X McDanielXavier McDaniel | SF/PF | 37 | 10-13 | 1-3 | 0-2 | 1 | 8 | 3 | 1 | 1 | 4 | 5 | 21 | 17.29 | 3.44 | 20.73 |
G RiceGlen Rice | SF | 33 | 7-11 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 17 | 18.70 | -0.21 | 18.49 |
D DalipagicDrazen Dalipagic | SG/SF | 36 | 5-12 | 0-0 | 5-6 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 15 | 9.41 | 5.43 | 14.84 |
T BrandonTerrell Brandon | PG | 20 | 4-4 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9 | 13.29 | 0.71 | 14.00 |
A RobertsonAlvin Robertson | PG/SG | 12 | 3-7 | 1-1 | 2-2 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 9 | 7.95 | -0.21 | 7.74 |
J AllenJarrett Allen | C | 13 | 2-4 | 0-0 | 2-4 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 5.49 | 0.98 | 6.47 |
K TownsKarl-Anthony Towns | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 241 | 51-82 | 6-12 | 36-42 | 5 | 32 | 34 | 5 | 7 | 13 | 31 | 144 | ||||
Averages | 0.622 | 0.500 | 0.857 | 14.12 | 1.45 | 15.57 |