Game 47 Season 14
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SG/SF | 27 | 11-15 | 3-3 | 8-8 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 33 | 31.87 | 3.23 | 35.10 |
N JokicNikola Jokic | C | 28 | 6-8 | 0-1 | 2-4 | 2 | 8 | 7 | 2 | 0 | 1 | 5 | 14 | 18.86 | 3.37 | 22.23 |
T DuncanTim Duncan | PF/C | 24 | 5-8 | 0-0 | 2-4 | 1 | 9 | 4 | 2 | 3 | 0 | 2 | 12 | 13.72 | 7.98 | 21.70 |
S NashSteve Nash | PG | 34 | 6-11 | 2-2 | 2-2 | 0 | 3 | 11 | 0 | 0 | 3 | 1 | 16 | 18.79 | 0.82 | 19.61 |
V WembanyamaVictor Wembanyama | PF/C | 24 | 6-12 | 2-4 | 0-0 | 2 | 8 | 3 | 1 | 3 | 1 | 1 | 14 | 13.22 | 6.23 | 19.45 |
C PaulChris Paul | PG | 26 | 5-12 | 2-8 | 1-2 | 0 | 1 | 3 | 5 | 0 | 4 | 2 | 13 | 5.00 | 6.29 | 11.29 |
B ClarkeBrandon Clarke | SF/PF | 26 | 5-11 | 0-0 | 1-2 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 11 | 9.29 | 0.90 | 10.19 |
B AdebayoBam Adebayo | C | 20 | 3-8 | 0-0 | 3-4 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 9 | 6.07 | 0.90 | 6.97 |
B IngramBrandon Ingram | SF/PF | 12 | 1-3 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 4.90 | 0.51 | 5.41 |
A CerviAl Cervi | PG/SG | 8 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4.21 | 1.01 | 5.22 |
B WanzerBobby Wanzer | SG/SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -0.42 | 2.00 | 1.58 |
S BarnesScottie Barnes | SG/SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 238 | 49-91 | 9-19 | 23-30 | 10 | 50 | 37 | 13 | 8 | 13 | 21 | 130 | ||||
Averages | 0.538 | 0.474 | 0.767 | 10.39 | 2.80 | 13.19 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 35 | 8-12 | 1-2 | 5-6 | 0 | 1 | 12 | 2 | 0 | 3 | 3 | 22 | 26.26 | 2.10 | 28.36 |
D ManningDanny Manning | PF/C | 37 | 14-22 | 0-0 | 1-1 | 2 | 10 | 1 | 1 | 2 | 3 | 3 | 29 | 22.61 | 5.39 | 28.00 |
J WoodenJohnny Wooden | PG/SG | 25 | 5-7 | 4-5 | 1-2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 15 | 17.84 | 3.71 | 21.55 |
K CockburnKofi Cockburn | C | 33 | 5-13 | 0-0 | 3-4 | 3 | 8 | 1 | 3 | 0 | 0 | 4 | 13 | 9.88 | 4.59 | 14.47 |
S AlfordSteve Alford | PG/SG | 23 | 4-9 | 4-9 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | 9.59 | 0.08 | 9.67 |
T McGradyTracy McGrady | SG/SF | 23 | 3-9 | 0-0 | 1-2 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 7 | 5.62 | 1.17 | 6.79 |
M WebsterMarvin Webster | C | 15 | 2-8 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 6 | 3.75 | 2.24 | 5.99 |
A StoudemireAmare Stoudemire | PF | 10 | 1-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.99 | 0.08 | 1.07 |
D HarperDerek Harper | PG/SG | 10 | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 1.04 | -0.58 | 0.46 |
S WhiteSherman White | SF/PF | 28 | 1-9 | 0-0 | 0-0 | 3 | 10 | 0 | 1 | 1 | 4 | 2 | 2 | -7.45 | 4.31 | -3.14 |
Totals | 239 | 45-96 | 10-18 | 13-19 | 15 | 46 | 26 | 10 | 5 | 16 | 22 | 113 | ||||
Averages | 0.469 | 0.556 | 0.684 | 9.01 | 2.31 | 11.32 |