Game 467 Season 13
Baltimore Bullets ()
Visitor
Baltimore Bullets (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J SmithJosh Smith | SF/PF | 37 | 11-14 | 1-2 | 3-5 | 1 | 5 | 2 | 4 | 1 | 6 | 3 | 26 | 19.28 | 6.81 | 26.09 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 33 | 8-18 | 0-3 | 4-4 | 4 | 15 | 8 | 1 | 1 | 2 | 4 | 20 | 20.50 | 5.21 | 25.71 |
T ChandlerTyson Chandler | C | 29 | 6-7 | 0-0 | 3-6 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 15 | 15.62 | 1.62 | 17.24 |
J HavlicekJohn Havlicek | SG/SF | 37 | 6-15 | 2-5 | 2-2 | 1 | 4 | 8 | 1 | 0 | 2 | 2 | 16 | 14.78 | 1.83 | 16.61 |
J StocktonJohn Stockton | PG | 35 | 4-9 | 0-1 | 2-2 | 1 | 3 | 11 | 1 | 0 | 3 | 4 | 10 | 12.74 | 0.88 | 13.62 |
W FreeWorld B Free | PG/SG | 11 | 3-6 | 2-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 8 | 7.58 | 0.16 | 7.74 |
R WallaceRasheed Wallace | SF/PF | 31 | 6-14 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 12 | 3.36 | 1.58 | 4.94 |
S CurryStephen Curry | PG | 13 | 2-4 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 2.51 | 0.74 | 3.25 |
S MoncriefSidney Moncrief | SG/SF | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.08 | -0.21 | 1.87 |
J PoeltlJakob Poeltl | C | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.24 | 0.00 | 1.24 |
S AdamsSteven Adams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
G ArenasGilbert Arenas | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-92 | 6-18 | 14-20 | 11 | 42 | 36 | 8 | 4 | 19 | 25 | 116 | ||||
Averages | 0.522 | 0.333 | 0.700 | 8.31 | 1.55 | 9.86 |
Flint Tropics ()
Home
Flint Tropics (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M StokesMaurice Stokes | PF/C | 38 | 7-14 | 0-2 | 9-13 | 4 | 9 | 5 | 0 | 4 | 1 | 3 | 23 | 23.50 | 4.98 | 28.48 |
T BarlowThomas Barlow | PG/SG | 38 | 6-10 | 0-1 | 1-2 | 3 | 9 | 5 | 2 | 1 | 2 | 4 | 13 | 14.36 | 4.66 | 19.02 |
G McGinnisGeorge McGinnis | PF/C | 20 | 6-8 | 0-0 | 2-2 | 2 | 5 | 0 | 3 | 0 | 1 | 3 | 14 | 13.62 | 4.14 | 17.76 |
M MaloneMoses Malone | PF/C | 32 | 6-16 | 0-2 | 7-8 | 6 | 13 | 1 | 0 | 1 | 4 | 2 | 19 | 12.29 | 3.01 | 15.30 |
W DavisWalter Davis | SG/SF | 28 | 5-9 | 0-1 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 10 | 7.55 | 2.20 | 9.75 |
A MillerAndre Miller | PG | 10 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 8.21 | 1.30 | 9.51 |
D RoseDerrick Rose | PG | 38 | 4-18 | 0-0 | 0-0 | 0 | 5 | 13 | 0 | 1 | 2 | 0 | 8 | 4.94 | 2.85 | 7.79 |
D ColemanDerrick Coleman | PF/C | 5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 6.30 | -0.21 | 6.09 |
R WilliamsRay Williams | PG/SG | 10 | 1-6 | 1-3 | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 2.16 | 0.00 | 2.16 |
K MiddletonKhris Middleton | SF/PF | 20 | 1-6 | 0-2 | 2-2 | 0 | 0 | 1 | 2 | 0 | 6 | 5 | 4 | -7.39 | 1.15 | -6.24 |
Totals | 239 | 42-94 | 2-12 | 23-29 | 19 | 50 | 30 | 9 | 7 | 20 | 21 | 109 | ||||
Averages | 0.447 | 0.167 | 0.793 | 8.55 | 2.41 | 10.96 |