Game 459 Season 14
New York Rens ()
Visitor
New York Rens (67-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 40 | 17-21 | 0-0 | 4-4 | 2 | 12 | 5 | 0 | 0 | 5 | 1 | 38 | 36.84 | 3.41 | 40.25 |
B FeerickBob Feerick | SG/SF | 40 | 8-11 | 1-2 | 2-2 | 0 | 4 | 7 | 1 | 2 | 1 | 3 | 19 | 22.54 | 3.91 | 26.45 |
B WaltonBill Walton | C | 35 | 8-12 | 0-0 | 0-0 | 4 | 16 | 8 | 0 | 2 | 4 | 2 | 16 | 19.08 | 5.86 | 24.94 |
M JohnsonMagic Johnson | PG/SG | 34 | 4-7 | 1-4 | 2-2 | 1 | 7 | 6 | 0 | 0 | 2 | 3 | 11 | 12.75 | 1.35 | 14.10 |
S HaywoodSpencer Haywood | PF/C | 18 | 4-13 | 1-2 | 4-4 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 13 | 4.39 | 3.49 | 7.88 |
L JamesLeBron James | SF/PF | 38 | 4-14 | 0-4 | 3-7 | 0 | 6 | 8 | 0 | 1 | 4 | 1 | 11 | 3.05 | 2.93 | 5.98 |
C BarkleyCharles Barkley | SF/PF | 10 | 1-4 | 0-0 | 1-4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.23 | 0.82 | 1.05 |
M JohnsonMarques Johnson | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B McDermottBobby McDermott | PG/SG | 14 | 1-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | -0.47 | 0.00 | -0.47 |
A SengunAlperen Sengun | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
C DrexlerClyde Drexler | SG/SF | 8 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -3.55 | -0.58 | -4.13 |
Totals | 240 | 47-89 | 3-15 | 18-25 | 11 | 56 | 36 | 2 | 6 | 24 | 14 | 115 | ||||
Averages | 0.528 | 0.200 | 0.720 | 8.51 | 1.93 | 10.43 |
Detroit Eagles ()
Home
Detroit Eagles (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 39 | 9-17 | 1-3 | 3-4 | 2 | 10 | 8 | 2 | 0 | 1 | 3 | 22 | 23.68 | 4.69 | 28.37 |
R HarperRon Harper | SG/SF | 37 | 7-16 | 4-8 | 4-4 | 3 | 7 | 2 | 2 | 2 | 0 | 2 | 22 | 20.82 | 5.50 | 26.32 |
C ScottCharlie Scott | PG/SG | 40 | 7-18 | 1-6 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 15 | 9.09 | 4.43 | 13.52 |
S CliftonSweetwater Clifton | PF/C | 40 | 8-19 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 1 | 2 | 5 | 16 | 8.97 | 2.70 | 11.67 |
D AytonDeAndre Ayton | C | 35 | 7-16 | 0-1 | 1-2 | 3 | 6 | 5 | 0 | 0 | 3 | 3 | 15 | 10.81 | 0.24 | 11.05 |
C HaganCliff Hagan | SG/SF | 17 | 1-5 | 0-0 | 2-2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 4.32 | 3.05 | 7.37 |
B CunninghamBilly Cunningham | SF/PF | 9 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.44 | 0.08 | 2.52 |
F LeverFat Lever | PG/SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0.33 | 1.83 | 2.16 |
P StojakovicPeja Stojakovic | SG/SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
E SmithElmore Smith | C | 13 | 3-6 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0.28 | -0.79 | -0.51 |
Totals | 239 | 45-103 | 6-19 | 11-14 | 13 | 43 | 28 | 11 | 3 | 12 | 23 | 107 | ||||
Averages | 0.437 | 0.316 | 0.786 | 8.29 | 2.17 | 10.46 |