Game 454 Season 15
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (31-11) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S BarnesScottie Barnes | SG/SF | 34 | 9-15 | 3-5 | 4-6 | 2 | 4 | 5 | 2 | 1 | 2 | 1 | 25 | 24.85 | 4.05 | 28.90 |
S NashSteve Nash | PG | 35 | 7-12 | 4-6 | 4-4 | 0 | 2 | 8 | 1 | 0 | 4 | 1 | 22 | 21.67 | 1.75 | 23.42 |
N JokicNikola Jokic | C | 27 | 9-12 | 1-1 | 2-4 | 1 | 6 | 6 | 0 | 0 | 2 | 6 | 21 | 22.47 | 0.11 | 22.58 |
T DuncanTim Duncan | PF/C | 34 | 8-9 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 3 | 1 | 4 | 16 | 17.47 | 2.95 | 20.42 |
B WanzerBobby Wanzer | PG/SG | 24 | 5-6 | 3-4 | 0-0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 13 | 15.42 | 2.60 | 18.02 |
C PaulChris Paul | PG | 33 | 6-16 | 1-2 | 6-6 | 1 | 6 | 3 | 2 | 0 | 3 | 2 | 19 | 11.20 | 3.87 | 15.07 |
D SchayesDolph Schayes | PF | 13 | 2-3 | 1-1 | 9-12 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | 13.85 | 0.90 | 14.75 |
A ThompsonAmen Thompson | SF/PF | 29 | 2-12 | 0-4 | 3-4 | 1 | 3 | 6 | 4 | 0 | 1 | 6 | 7 | 2.76 | 4.20 | 6.96 |
D Lively IIDereck Lively II | C | 4 | 1-2 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.40 | 0.37 | 1.77 |
A CerviAl Cervi | PG/SG | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1.15 | -0.29 | 0.86 |
T PorterTerry Porter | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 50-90 | 14-25 | 28-38 | 8 | 32 | 36 | 11 | 4 | 16 | 23 | 142 | ||||
Averages | 0.556 | 0.560 | 0.737 | 12.02 | 1.86 | 13.89 |
Minnesota Pipers ()
Home
Minnesota Pipers (27-17) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG/SG | 36 | 16-24 | 1-3 | 6-8 | 1 | 3 | 6 | 2 | 1 | 1 | 1 | 39 | 38.88 | 4.05 | 42.93 |
D DerozanDemar Derozan | SF/PF | 36 | 12-16 | 0-0 | 5-5 | 0 | 3 | 16 | 1 | 0 | 1 | 6 | 29 | 39.89 | 0.67 | 40.56 |
H OlajuwonHakeem Olajuwon | C | 38 | 9-15 | 0-0 | 3-4 | 5 | 10 | 0 | 3 | 0 | 0 | 4 | 21 | 21.24 | 4.59 | 25.83 |
B KurlandBob Kurland | C | 35 | 9-15 | 0-0 | 0-0 | 1 | 9 | 6 | 2 | 1 | 2 | 1 | 18 | 17.49 | 6.27 | 23.76 |
G GervinGeorge Gervin | SF | 38 | 10-15 | 3-5 | 4-4 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 27 | 22.39 | 0.66 | 23.05 |
J WestJerry West | PG/SG | 25 | 3-6 | 0-2 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 6 | 8 | 4.69 | 0.67 | 5.36 |
A GazeAndrew Gaze | PG/SG | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.40 | -0.58 | 1.82 |
D CousinsDemarcus Cousins | C | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 1.46 | -0.42 | 1.04 |
D WestDavid West | PF | 13 | 1-2 | 0-0 | 2-2 | 0 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | -1.05 | 2.01 | 0.96 |
B DavisBaron Davis | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.00 | -0.42 |
Totals | 240 | 62-98 | 5-11 | 22-25 | 10 | 43 | 35 | 9 | 3 | 16 | 31 | 151 | ||||
Averages | 0.633 | 0.455 | 0.880 | 14.70 | 1.79 | 16.49 |