Game 453 Season 13
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 32 | 9-14 | 0-1 | 7-11 | 1 | 12 | 2 | 1 | 2 | 0 | 2 | 25 | 23.29 | 6.79 | 30.08 |
D ThompsonDavid Thompson | SG/SF | 35 | 9-15 | 2-3 | 1-2 | 1 | 1 | 6 | 1 | 1 | 0 | 5 | 21 | 23.06 | 0.85 | 23.91 |
A KomazecArjian Komazec | SG/SF | 10 | 6-9 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 14.79 | -0.29 | 14.50 |
J MorantJa Morant | PG/SG | 27 | 5-10 | 1-1 | 2-3 | 0 | 6 | 7 | 1 | 1 | 4 | 2 | 13 | 10.10 | 3.94 | 14.04 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 35 | 8-14 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 17 | 9.37 | 3.05 | 12.42 |
L DoncicLuka Doncic | PG/SG | 31 | 3-11 | 1-4 | 0-0 | 0 | 8 | 10 | 3 | 0 | 3 | 2 | 7 | 5.35 | 6.28 | 11.63 |
N GalisNikos Galis | PG/SG | 11 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 6.06 | 2.67 | 8.73 |
Z WilliamsonZion Williamson | SF/PF | 30 | 4-10 | 0-0 | 1-4 | 2 | 5 | 3 | 0 | 1 | 0 | 4 | 9 | 7.39 | 0.95 | 8.34 |
D HarperDerek Harper | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.64 | 1.30 | 3.94 |
D JordanDeAndre Jordan | C | 13 | 0-0 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0.26 | 1.82 | 2.08 |
N ThurmondNate Thurmond | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
T CooperTarzan Cooper | PF/C | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.53 | 0.00 | -0.53 |
Totals | 238 | 47-91 | 7-16 | 15-26 | 6 | 40 | 35 | 11 | 7 | 12 | 18 | 116 | ||||
Averages | 0.516 | 0.438 | 0.577 | 8.48 | 2.39 | 10.87 |
Detroit Eagles ()
Home
Detroit Eagles (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E SmithElmore Smith | C | 22 | 8-12 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 18 | 17.29 | 1.69 | 18.98 |
B CunninghamBilly Cunningham | SF/PF | 13 | 6-8 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 13 | 13.46 | 1.37 | 14.83 |
D AytonDeAndre Ayton | C | 26 | 4-7 | 0-0 | 2-2 | 3 | 9 | 1 | 1 | 0 | 0 | 6 | 10 | 11.40 | 1.78 | 13.18 |
S CassellSam Cassell | PG/SG | 34 | 8-22 | 2-6 | 1-2 | 2 | 5 | 6 | 0 | 0 | 3 | 1 | 19 | 11.09 | 0.82 | 11.91 |
C ScottCharlie Scott | SG/SF | 15 | 3-5 | 1-1 | 2-2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | 10.35 | 1.01 | 11.36 |
J LapchickJoe Lapchick | PF/C | 31 | 5-8 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 12 | 9.67 | 0.16 | 9.83 |
T GolaTom Gola | SF/PF | 35 | 4-18 | 0-2 | 0-0 | 3 | 20 | 3 | 2 | 2 | 3 | 3 | 8 | -2.49 | 10.02 | 7.53 |
R HarperRon Harper | SG/SF | 33 | 5-11 | 0-0 | 1-6 | 3 | 6 | 1 | 1 | 2 | 4 | 2 | 11 | 2.84 | 3.83 | 6.67 |
P WestphalPaul Westphal | PG/SG | 14 | 1-4 | 1-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 2.96 | 1.67 | 4.63 |
S CliftonSweetwater Clifton | PF/C | 17 | 1-6 | 0-0 | 0-0 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 2 | 0.10 | 0.45 | 0.55 |
Totals | 240 | 45-101 | 5-17 | 10-16 | 20 | 60 | 27 | 6 | 6 | 20 | 20 | 105 | ||||
Averages | 0.446 | 0.294 | 0.625 | 7.67 | 2.28 | 9.95 |