Game 452 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 41 | 15-20 | 1-2 | 8-10 | 5 | 21 | 6 | 3 | 3 | 8 | 3 | 39 | 36.13 | 11.95 | 48.08 |
B WanzerBobby Wanzer | PG/SG | 40 | 10-19 | 1-6 | 3-4 | 3 | 6 | 4 | 1 | 1 | 0 | 1 | 24 | 23.78 | 3.12 | 26.90 |
R GobertRudy Gobert | C | 41 | 5-8 | 0-0 | 3-6 | 2 | 11 | 2 | 1 | 2 | 0 | 4 | 13 | 13.46 | 5.47 | 18.93 |
M JacksonMark Jackson | PG | 35 | 2-12 | 1-5 | 0-0 | 1 | 2 | 14 | 1 | 1 | 1 | 0 | 5 | 8.62 | 2.67 | 11.29 |
B ClarkeBrandon Clarke | SF/PF | 34 | 6-15 | 0-0 | 2-4 | 4 | 7 | 2 | 0 | 0 | 0 | 5 | 14 | 11.43 | -0.34 | 11.09 |
K MurrayKeegan Murray | SF/PF | 14 | 2-5 | 0-1 | 2-2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 5.52 | 3.42 | 8.94 |
S BarnesScottie Barnes | SG/SF | 14 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 1.55 | 0.87 | 2.42 |
V WembanyamaVictor Wembanyama | PF/C | 8 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | -1.95 | 2.46 | 0.51 |
B IngramBrandon Ingram | SF/PF | 12 | 0-5 | 0-4 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -2.43 | 0.08 | -2.35 |
Totals | 239 | 43-92 | 3-18 | 19-28 | 18 | 58 | 32 | 9 | 9 | 13 | 20 | 108 | ||||
Averages | 0.467 | 0.167 | 0.679 | 10.68 | 3.30 | 13.98 |
St. Louis Spirits ()
Home
St. Louis Spirits (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J IveyJaden Ivey | SG | 29 | 7-9 | 2-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 18 | 16.92 | -0.58 | 16.34 |
C HolmgrenChet Holmgren | C | 29 | 7-15 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 1 | 1 | 6 | 16 | 11.05 | 0.74 | 11.79 |
C CunninghamCade Cunningham | PG/SG | 38 | 6-11 | 1-1 | 2-2 | 2 | 7 | 5 | 0 | 0 | 7 | 3 | 15 | 8.82 | 0.98 | 9.80 |
P BancheroPaolo Banchero | PF | 26 | 6-14 | 0-1 | 0-0 | 1 | 6 | 2 | 1 | 1 | 2 | 5 | 12 | 5.53 | 2.70 | 8.23 |
G YardleyGeorge Yardley | SF/PF | 34 | 3-7 | 1-2 | 1-2 | 2 | 6 | 4 | 1 | 1 | 4 | 4 | 8 | 4.78 | 2.62 | 7.40 |
J CalderonJose Calderon | PG | 32 | 1-6 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 0.58 | 4.08 | 4.66 |
J Smith JrJabari Smith Jr | PF | 32 | 2-11 | 0-2 | 1-2 | 0 | 7 | 4 | 0 | 3 | 2 | 1 | 5 | -2.20 | 5.30 | 3.10 |
G WallaceGerald Wallace | SF | 18 | 3-9 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 0.69 | 0.53 | 1.22 |
Totals | 238 | 35-82 | 4-9 | 9-14 | 7 | 39 | 24 | 4 | 6 | 20 | 23 | 83 | ||||
Averages | 0.427 | 0.444 | 0.643 | 5.77 | 2.05 | 7.82 |