UBAS
You are viewing a previous season. Click here to return to current season.

Game 451 Season 14

Baltimore
Bullets
121
Aaron Vogt
Los Angeles
Jets
124
Lucas Dunscombe
Baltimore Bullets
Aaron Vogt
Los Angeles Jets
Lucas Dunscombe

Gilbert Arenas / PG/SG
18 PTS / 6 TRB / 5 STL

Yao Ming / C
21 PTS / 3 AST / 1 STL / 7-11 FG / 7-7 FT
Return to Day 57
Baltimore Bullets () Visitor
Baltimore Bullets (46-36) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
G ArenasGilbert Arenas PG/SG 37 8-17 2-6 0-0 0 6 6 5 0 1 2 18 15.51 8.14 23.65
S CurryStephen Curry PG 34 8-14 2-7 5-5 0 2 7 1 0 3 3 23 21.75 1.17 22.92
J SmithJosh Smith PF/C 37 8-13 1-1 4-8 4 7 3 1 1 7 4 21 13.72 2.25 15.97
G AntetokounmpoGiannis Antetokounmpo PF/C 23 6-9 0-1 0-0 2 7 2 1 0 1 5 12 12.23 1.70 13.93
J StocktonJohn Stockton PG 14 3-4 0-0 3-3 0 0 4 0 1 0 0 9 12.26 1.00 13.26
J HavlicekJohn Havlicek SG/SF 36 4-11 1-4 5-6 1 3 3 0 0 3 2 14 8.12 0.16 8.28
S AdamsSteven Adams C 11 2-3 0-0 1-1 0 2 3 0 0 0 1 5 7.04 0.45 7.49
H WilliamsHot Rod Williams PF/C 21 2-5 0-0 1-1 1 7 3 0 1 2 0 5 3.67 3.22 6.89
S MoncriefSidney Moncrief SG/SF 7 3-5 0-1 0-0 0 1 0 0 0 0 0 6 4.64 0.37 5.01
B KingBernard King SF/PF 19 4-11 0-0 0-0 1 2 1 2 0 2 3 8 1.38 2.10 3.48
T ChandlerTyson Chandler C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 239 48-92 6-20 19-24 9 37 32 10 3 19 20 121
Averages 0.522 0.300 0.792 9.12 1.87 10.99
Los Angeles Jets () Home
Los Angeles Jets (28-54) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
Y MingYao Ming C 26 7-11 0-0 7-7 2 7 3 1 1 3 0 21 19.55 4.15 23.70
D HowardDwight Howard C 31 9-14 0-0 4-4 2 7 0 0 3 1 6 22 19.33 3.11 22.44
J HardenJames Harden SG/SF 36 5-13 1-4 6-6 0 4 14 0 0 5 3 17 16.91 0.61 17.52
A DantleyAdrian Dantley SG/SF 36 6-9 0-0 2-2 3 8 0 2 0 2 3 14 12.38 3.58 15.96
S O'NealShaquille O'Neal C 26 6-12 0-0 3-4 2 6 2 0 4 3 2 15 9.95 4.90 14.85
J RandleJulius Randle PF 39 7-14 1-3 3-4 3 9 6 0 0 6 5 18 12.86 0.77 13.63
M AguirreMark Aguirre SF/PF 9 4-6 1-1 0-0 0 2 1 1 0 1 0 9 7.63 2.04 9.67
V MikkelsenVern Mikkelsen PF/C 13 3-6 0-1 0-2 1 1 1 0 1 0 0 6 4.78 1.00 5.78
L WilliamsLouis Williams PG/SG 11 1-5 0-2 0-0 0 0 4 1 0 0 0 2 2.10 1.30 3.40
R RondoRajon Rondo PG 2 0-1 0-1 0-0 0 2 1 0 0 0 0 0 -0.01 0.74 0.73
B SimmonsBen Simmons PG/SG 11 0-1 0-0 0-0 0 1 3 0 0 1 3 0 0.27 -0.50 -0.23
Totals 240 48-92 3-12 25-29 13 47 35 5 9 22 22 124
Averages 0.522 0.250 0.862 9.61 1.97 11.59
UBAG | UBAL | UBAS